Date / Time | Thu 12/22 8:25 | Sat 12/24 1:00 | Sat 12/24 1:00 | Sat 12/24 4:25 | Sat 12/24 1:00 | Sat 12/24 1:00 | Sat 12/24 1:00 | Sat 12/24 1:00 | Sat 12/24 1:00 | Sat 12/24 4:05 | Sat 12/24 4:25 | Sat 12/24 4:25 | Sat 12/24 8:25 | Sun 12/25 4:30 | Sun 12/25 8:30 | Mon 12/26 8:30 | |||
Home | PHI (U) | CHI (U) | BUF (F) | NO (F) | CAR (U) | GB (F) | NE (F) | JAX (U) | CLE (U) | OAK (F) | LA (F) | SEA (F) | HOU (F) | PIT (F) | KC (F) | DAL (F) | |||
Away | NYG (F) | WAS (F) | MIA (U) | TB (U) | ATL (F) | MIN (U) | NYJ (U) | TEN (F) | SD (F) | IND (U) | SF (U) | ARI (U) | CIN (U) | BAL (U) | DEN (U) | DET (U) | |||
Home Points | 24 (+2.5) | 21 (+3.5) | 31 | 31 | 16 (+3.5) | 38 | 41 | 38 (+4.5) | 20 (+6.5) | 33 | 21 | 31 | 12 | 31 | 33 | 42 | |||
Away Points | 19 | 41 | 34 (+3.5) | 24 (+3) | 33 | 25 (+7) | 3 (+16.5) | 17 | 17 | 25 (+4) | 22 (+3.5) | 34 (+8.5) | 10 (+2) | 27 (+5) | 10 (+4.5) | 21 (+7) | |||
Time Left | Final | Final | final overtime | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | |||
Game Status | Finished | Finished | Finished | Finished | Finished | Finished | Finished | Finished | Finished | Finished | Finished | Finished | Finished | Finished | Finished | Finished | |||
Game Winner | PHI | WAS | MIA | NO | ATL | GB | NE | JAX | CLE | OAK | SF | ARI | HOU | PIT | KC | DAL | |||
Spread Winner | PHI | WAS | MIA | NO | ATL | GB | NE | JAX | CLE | OAK | SF | ARI | TIE | BAL | KC | DAL | Score | Guess | Wins |
ED D | PHI | WAS | BUF | NO | CAR | GB | NE | TEN | SD | OAK | LA | SEA | CIN | PIT | KC | DET | 7 (+0) |
45 | |
BRIAN B | NYG | WAS | BUF | TB | ATL | GB | NE | TEN | CLE | IND | SF | SEA | HOU | BAL | DEN | DET | 7 (+0) |
42 | |
GEORGE | PHI | WAS | MIA | TB | CAR | GB | NYJ | JAX | SD | OAK | LA | SEA | CIN | BAL | KC | DAL | 9 (+0) |
46 | |
GARY | PHI | WAS | MIA | TB | ATL | MIN | NYJ | TEN | SD | IND | LA | ARI | CIN | BAL | DEN | DET | 6 (+0) |
42 | |
LYDIA | PHI | WAS | BUF | NO | CAR | GB | NYJ | TEN | SD | OAK | LA | ARI | HOU | PIT | DEN | DAL | 7 (+0) |
42 | |
KENT | PHI | WAS | BUF | NO | ATL | GB | NE | TEN | SD | OAK | SF | SEA | CIN | PIT | KC | DAL | 10 (+0) |
40 | 2 |
KERRA | PHI | WAS | MIA | NO | ATL | GB | NE | TEN | SD | IND | SF | SEA | CIN | BAL | KC | DAL | 11 (+0) |
42 | |
EDDIE | NYG | WAS | BUF | NO | CAR | MIN | NYJ | TEN | SD | OAK | SF | ARI | CIN | BAL | KC | DAL | 8 (+0) |
44 | |
STEPH | NYG | WAS | MIA | NO | CAR | GB | NE | TEN | SD | OAK | LA | SEA | HOU | PIT | KC | DAL | 8 (+0) |
49 | |
CAP JR | PHI | WAS | BUF | TB | ATL | GB | NYJ | TEN | SD | OAK | LA | SEA | CIN | PIT | KC | DAL | 7 (+0) |
48 | |
BOB L | PHI | WAS | MIA | TB | ATL | MIN | NE | TEN | CLE | OAK | SF | ARI | HOU | BAL | KC | DET | 11 (+0) |
47 | 2 (+1.0) |
RYAN | NYG | WAS | BUF | TB | CAR | GB | NYJ | TEN | CLE | OAK | LA | SEA | CIN | PIT | KC | DET | 5 (+0) |
50 | 1 |
ROB L | NYG | WAS | BUF | TB | ATL | GB | NE | JAX | SD | OAK | LA | SEA | CIN | BAL | DEN | DAL | 8 (+0) |
39 | |
JIM | PHI | WAS | MIA | NO | ATL | GB | NYJ | TEN | CLE | IND | LA | SEA | CIN | PIT | KC | DET | 8 (+0) |
41 | 2 |
CAROL | NYG | CHI | BUF | TB | CAR | GB | NE | JAX | CLE | IND | LA | SEA | HOU | PIT | DEN | DAL | 5 (+0) |
44 | 1 |
TIM Q | PHI | WAS | BUF | NO | CAR | GB | NYJ | TEN | SD | OAK | LA | SEA | CIN | PIT | DEN | DAL | 6 (+0) |
44 | |
BARRY | NYG | CHI | MIA | TB | ATL | GB | NE | TEN | SD | OAK | LA | SEA | HOU | PIT | KC | DAL | 7 (+0) |
44 | 1 |
LEE | NYG | WAS | MIA | NO | ATL | GB | NYJ | TEN | SD | OAK | SF | ARI | HOU | BAL | DEN | DAL | 10 (+0) |
45 | |
GREG | PHI | WAS | MIA | TB | CAR | GB | NYJ | TEN | SD | OAK | SF | ARI | CIN | BAL | KC | DET | 9 (+0) |
44 | |
DAN B | NYG | CHI | BUF | NO | ATL | GB | NE | TEN | CLE | OAK | SF | SEA | HOU | PIT | KC | DAL | 9 (+0) |
45 | |
ROBYN | PHI | WAS | MIA | TB | ATL | MIN | NYJ | TEN | SD | IND | SF | ARI | HOU | BAL | DEN | DET | 7 (+0) |
45 | 3 |
STEVE | NYG | WAS | BUF | TB | CAR | MIN | NYJ | TEN | CLE | IND | SF | SEA | HOU | BAL | KC | DET | 5 (+0) |
47 | 2 |
RICH | PHI | WAS | MIA | TB | ATL | MIN | NE | TEN | SD | OAK | LA | SEA | CIN | PIT | DEN | DET | 6 (+0) |
49 | |
JIMMY | NYG | WAS | BUF | TB | CAR | MIN | NYJ | TEN | SD | IND | LA | SEA | HOU | BAL | KC | DAL | 4 (+0) |
44 | 1 |
HARRY | NYG | WAS | MIA | TB | ATL | GB | NE | TEN | SD | OAK | LA | SEA | HOU | BAL | KC | DAL | 9 (+0) |
40 |