Date / Time | Thu 12/15 8:25 | Sat 12/17 8:25 | Sun 12/18 8:30 | Sun 12/18 1:00 | Sun 12/18 1:00 | Sun 12/18 1:00 | Sun 12/18 1:00 | Sun 12/18 1:00 | Sun 12/18 1:00 | Sun 12/18 1:00 | Sun 12/18 4:05 | Sun 12/18 4:05 | Sun 12/18 4:25 | Sun 12/18 4:25 | Sun 12/18 1:00 | Mon 12/19 8:30 | |||
Home | SEA (F) | NYJ (U) | DAL (F) | NYG (F) | BAL (F) | CHI (U) | MIN (F) | BUF (F) | KC (F) | HOU (F) | ARI (F) | ATL (F) | DEN (U) | SD (U) | CIN (U) | WAS (F) | |||
Away | LA (U) | MIA (F) | TB (U) | DET (U) | PHI (U) | GB (F) | IND (U) | CLE (U) | TEN (U) | JAX (U) | NO (U) | SF (U) | NE (F) | OAK (F) | PIT (F) | CAR (U) | |||
Home Points | 24 | 13 (+2.5) | 26 | 17 | 27 | 27 (+6.5) | 6 | 33 | 17 | 21 | 41 | 41 | 3 (+3) | 16 (+3) | 20 (+3.5) | 15 | |||
Away Points | 3 (+14) | 34 | 20 (+7) | 6 (+4.5) | 26 (+6) | 30 | 34 (+4) | 13 (+10) | 19 (+5.5) | 20 (+5.5) | 48 (+2.5) | 13 (+13.5) | 16 | 19 | 24 | 26 (+4.5) | |||
Time Left | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | |||
Game Status | Finished | Finished | Finished | Finished | Finished | Finished | Finished | Finished | Finished | Finished | Finished | Finished | Finished | Finished | Finished | Finished | |||
Game Winner | SEA | MIA | DAL | NYG | BAL | GB | IND | BUF | TEN | HOU | NO | ATL | NE | OAK | PIT | CAR | |||
Spread Winner | SEA | MIA | TB | NYG | PHI | CHI | IND | BUF | TEN | JAX | NO | ATL | NE | TIE | PIT | CAR | Score | Guess | Wins |
ED D | SEA | NYJ | DAL | NYG | BAL | CHI | MIN | CLE | TEN | HOU | NO | ATL | NE | OAK | PIT | CAR | 9 (+0) |
47 | |
BRIAN B | SEA | MIA | TB | DET | BAL | GB | IND | BUF | KC | HOU | NO | ATL | NE | OAK | PIT | WAS | 9 (+0) |
42 | |
GEORGE | SEA | MIA | TB | DET | BAL | GB | MIN | CLE | KC | HOU | NO | SF | NE | OAK | CIN | WAS | 5 (+0) |
49 | |
GARY | SEA | MIA | TB | NYG | PHI | GB | MIN | BUF | KC | HOU | ARI | ATL | DEN | OAK | PIT | CAR | 9 (+0) |
42 | |
LYDIA | LA | MIA | DAL | NYG | PHI | GB | IND | BUF | KC | HOU | ARI | SF | NE | OAK | CIN | WAS | 6 (+0) |
48 | |
KENT | SEA | MIA | DAL | DET | BAL | GB | IND | BUF | TEN | HOU | NO | ATL | NE | OAK | PIT | WAS | 9 (+0) |
48 | 2 |
KERRA | SEA | MIA | DAL | DET | BAL | GB | MIN | BUF | TEN | HOU | ARI | ATL | NE | SD | PIT | CAR | 8 (+0) |
49 | |
EDDIE | SEA | MIA | DAL | DET | BAL | GB | MIN | BUF | KC | JAX | ARI | SF | NE | OAK | PIT | CAR | 7 (+0) |
37 | |
CAP JR | SEA | MIA | DAL | NYG | PHI | GB | MIN | BUF | KC | HOU | NO | ATL | NE | OAK | PIT | WAS | 9 (+0) |
48 | |
BOB L | SEA | MIA | TB | DET | BAL | GB | IND | CLE | TEN | HOU | ARI | ATL | DEN | OAK | PIT | CAR | 8 (+0) |
51 | 2 |
RYAN | LA | MIA | TB | NYG | BAL | GB | MIN | BUF | KC | HOU | ARI | ATL | NE | OAK | PIT | CAR | 8 (+0) |
55 | 1 |
ROB L | SEA | NYJ | DAL | DET | BAL | GB | MIN | BUF | TEN | HOU | ARI | ATL | DEN | OAK | PIT | WAS | 5 (+0) |
49 | |
JIM | SEA | NYJ | DAL | DET | BAL | GB | IND | CLE | KC | HOU | ARI | SF | DEN | OAK | PIT | CAR | 4 (+0) |
48 | 2 |
CAROL | SEA | NYJ | DAL | NYG | BAL | CHI | MIN | BUF | KC | HOU | NO | ATL | NE | SD | CIN | WAS | 7 (+0) |
46 | 1 |
TIM Q | SEA | MIA | DAL | NYG | PHI | GB | MIN | CLE | KC | HOU | ARI | ATL | NE | OAK | PIT | WAS | 7 (+0) |
48 | |
BARRY | SEA | NYJ | TB | NYG | BAL | GB | MIN | BUF | KC | HOU | ARI | ATL | NE | OAK | PIT | WAS | 7 (+0) |
48 | 1 |
LEE | SEA | MIA | TB | DET | BAL | GB | MIN | BUF | KC | HOU | NO | ATL | NE | OAK | PIT | WAS | 8 (+0) |
45 | |
GREG | SEA | NYJ | TB | NYG | BAL | GB | IND | BUF | TEN | HOU | ARI | SF | NE | OAK | CIN | WAS | 7 (+0) |
48 | |
DAN B | SEA | NYJ | DAL | NYG | PHI | CHI | IND | BUF | TEN | HOU | ARI | ATL | DEN | SD | CIN | WAS | 8 (+0) |
42 | |
ROBYN | SEA | MIA | DAL | DET | PHI | GB | MIN | CLE | TEN | JAX | ARI | ATL | NE | OAK | PIT | WAS | 8 (+0) |
50 | 3 |
STEVE | SEA | MIA | TB | NYG | PHI | GB | MIN | BUF | KC | HOU | NO | ATL | NE | OAK | PIT | WAS | 10 (+0) |
52 | 1 (+1.0) |
RICH | SEA | MIA | DAL | NYG | PHI | GB | IND | BUF | KC | HOU | NO | ATL | DEN | OAK | PIT | CAR | 10 (+0) |
54 | |
JIMMY | LA | NYJ | DAL | NYG | PHI | GB | IND | BUF | KC | HOU | ARI | ATL | NE | OAK | PIT | CAR | 8 (+0) |
49 | 1 |
HARRY | SEA | MIA | DAL | NYG | BAL | GB | MIN | BUF | KC | HOU | ARI | ATL | NE | OAK | PIT | WAS | 7 (+0) |
38 |