Date / Time | Thu 12/8 8:25 | Sun 12/11 1:00 | Sun 12/11 1:00 | Sun 12/11 1:00 | Sun 12/11 1:00 | Sun 12/11 1:00 | Sun 12/11 1:00 | Sun 12/11 1:00 | Sun 12/11 1:00 | Sun 12/11 4:25 | Sun 12/11 1:00 | Sun 12/11 4:05 | Sun 12/11 4:25 | Sun 12/11 4:25 | Sun 12/11 8:30 | Mon 12/12 8:30 | |||
Home | KC (F) | TEN (F) | CAR (F) | IND (F) | CLE (U) | BUF (U) | MIA (F) | DET (F) | JAX (U) | TB (F) | PHI (U) | SF (F) | GB (U) | LA (U) | NYG (U) | NE (F) | |||
Away | OAK (U) | DEN (U) | SD (U) | HOU (U) | CIN (F) | PIT (F) | ARI (U) | CHI (U) | MIN (F) | NO (U) | WAS (F) | NYJ (U) | SEA (F) | ATL (F) | DAL (F) | BAL (U) | |||
Home Points | 21 | 13 | 28 | 17 | 10 (+5.5) | 20 (+1.5) | 26 | 20 | 16 (+3.5) | 16 | 22 (+1) | 17 | 38 (+2.5) | 14 (+6) | 10 (+3) | 30 | |||
Away Points | 13 (+3) | 10 (+1) | 16 (+1) | 22 (+4.5) | 23 | 27 | 23 (+2) | 17 (+8.5) | 25 | 11 (+2.5) | 27 | 23 (+1) | 10 | 42 | 7 | 23 (+7) | |||
Time Left | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | final overtime | Final | Final | Final | Final | |||
Game Status | Finished | Finished | Finished | Finished | Finished | Finished | Finished | Finished | Finished | Finished | Finished | Finished | Finished | Finished | Finished | Finished | |||
Game Winner | KC | TEN | CAR | HOU | CIN | PIT | MIA | DET | MIN | TB | WAS | NYJ | GB | ATL | NYG | NE | |||
Spread Winner | KC | TEN | CAR | HOU | CIN | PIT | MIA | CHI | MIN | TB | WAS | NYJ | GB | ATL | NYG | TIE | Score | Guess | Wins |
ED D | KC | DEN | SD | IND | CLE | PIT | MIA | DET | MIN | TB | PHI | SF | GB | ATL | DAL | BAL | 7 (+0) |
48 | |
BRIAN B | OAK | DEN | SD | IND | CIN | PIT | ARI | DET | JAX | NO | WAS | NYJ | SEA | ATL | DAL | NE | 5 (+0) |
40 | |
GEORGE | OAK | TEN | CAR | HOU | CIN | BUF | MIA | CHI | MIN | NO | PHI | SF | SEA | ATL | NYG | NE | 9 (+0) |
49 | |
GARY | KC | TEN | CAR | IND | CLE | BUF | ARI | CHI | MIN | NO | PHI | NYJ | GB | ATL | NYG | NE | 9 (+0) |
42 | |
LYDIA | KC | DEN | CAR | IND | CIN | BUF | MIA | CHI | MIN | NO | WAS | SF | GB | LA | DAL | BAL | 8 (+0) |
44 | |
KENT | KC | TEN | SD | IND | CIN | PIT | ARI | DET | MIN | NO | WAS | NYJ | GB | ATL | DAL | NE | 9 (+0) |
43 | 2 |
KERRA | KC | DEN | SD | HOU | CIN | PIT | ARI | CHI | MIN | TB | WAS | SF | GB | ATL | DAL | NE | 10 (+0) |
47 | |
STEPH | OAK | DEN | CAR | HOU | CIN | BUF | MIA | DET | MIN | NO | PHI | NYJ | GB | ATL | DAL | NE | 8 (+0) |
49 | |
CAP JR | KC | DEN | SD | IND | CIN | PIT | ARI | DET | MIN | TB | PHI | NYJ | SEA | ATL | DAL | NE | 7 (+0) |
48 | |
BOB L | OAK | DEN | SD | IND | CIN | BUF | ARI | CHI | MIN | NO | PHI | NYJ | GB | ATL | NYG | BAL | 7 (+0) |
50 | 2 |
RYAN | OAK | DEN | CAR | IND | CIN | PIT | ARI | DET | MIN | NO | WAS | SF | GB | ATL | NYG | NE | 8 (+0) |
55 | 1 |
ROB L | KC | TEN | SD | IND | CIN | PIT | ARI | DET | MIN | TB | WAS | SF | SEA | LA | DAL | BAL | 7 (+0) |
42 | |
JIM | OAK | DEN | CAR | IND | CLE | PIT | ARI | CHI | MIN | NO | PHI | NYJ | GB | LA | NYG | BAL | 7 (+0) |
48 | 2 |
CAROL | KC | DEN | SD | IND | CLE | PIT | ARI | CHI | MIN | TB | WAS | SF | GB | LA | NYG | NE | 8 (+0) |
46 | 1 |
TIM Q | KC | TEN | CAR | IND | CIN | PIT | MIA | CHI | JAX | NO | WAS | NYJ | SEA | ATL | DAL | NE | 10 (+0) |
49 | |
BARRY | KC | DEN | SD | IND | CLE | PIT | MIA | DET | MIN | TB | PHI | SF | GB | ATL | NYG | NE | 8 (+0) |
51 | 1 |
LEE | OAK | DEN | SD | IND | CIN | PIT | MIA | CHI | MIN | TB | PHI | NYJ | GB | LA | DAL | BAL | 8 (+0) |
42 | |
GREG | OAK | DEN | CAR | HOU | CIN | PIT | ARI | DET | MIN | TB | WAS | SF | SEA | LA | NYG | BAL | 8 (+0) |
48 | |
DAN B | KC | DEN | SD | HOU | CLE | BUF | MIA | CHI | JAX | NO | WAS | SF | GB | LA | NYG | BAL | 7 (+0) |
47 | |
ROBYN | OAK | TEN | CAR | IND | CLE | PIT | MIA | CHI | MIN | TB | WAS | SF | GB | ATL | NYG | BAL | 11 (+0) |
48 | 2 (+1.0) |
STEVE | KC | TEN | CAR | IND | CIN | PIT | ARI | CHI | JAX | TB | WAS | SF | SEA | ATL | DAL | BAL | 9 (+0) |
47 | 1 |
RICH | OAK | DEN | SD | IND | CIN | PIT | ARI | DET | MIN | TB | PHI | NYJ | SEA | ATL | DAL | NE | 6 (+0) |
48 | |
JIMMY | OAK | DEN | CAR | IND | CIN | PIT | MIA | DET | JAX | NO | PHI | SF | SEA | ATL | DAL | NE | 5 (+0) |
42 | 1 |
HARRY | KC | DEN | SD | HOU | CIN | PIT | MIA | DET | MIN | TB | WAS | NYJ | GB | ATL | DAL | NE | 11 (+0) |
40 |