Date / Time | Thu 12/1 8:25 | Sun 12/4 1:00 | Sun 12/4 1:00 | Sun 12/4 1:00 | Sun 12/4 1:00 | Sun 12/4 1:00 | Sun 12/4 1:00 | Sun 12/4 1:00 | Sun 12/4 1:00 | Sun 12/4 4:05 | Sun 12/4 4:25 | Sun 12/4 4:25 | Sun 12/4 4:25 | Sun 12/4 8:30 | Mon 12/5 8:30 | |||
Home | MIN (U) | JAX (U) | ATL (F) | GB (F) | CIN (U) | NO (F) | CHI (F) | NE (F) | BAL (F) | OAK (F) | SD (F) | ARI (F) | PIT (F) | SEA (F) | NYJ (U) | |||
Away | DAL (F) | DEN (F) | KC (U) | HOU (U) | PHI (F) | DET (U) | SF (U) | LA (U) | MIA (U) | BUF (U) | TB (U) | WAS (U) | NYG (U) | CAR (U) | IND (F) | |||
Home Points | 15 (+3.5) | 10 (+5) | 28 | 21 | 32 (+2) | 13 | 26 | 26 | 38 | 38 | 21 | 31 | 24 | 40 | 10 (+1) | |||
Away Points | 17 | 20 | 29 (+3.5) | 13 (+6) | 14 | 28 (+5) | 6 (+2.5) | 10 (+13.5) | 6 (+3.5) | 24 (+3) | 28 (+4) | 23 (+2.5) | 14 (+6) | 7 (+7) | 41 | |||
Time Left | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | |||
Game Status | Finished | Finished | Finished | Finished | Finished | Finished | Finished | Finished | Finished | Finished | Finished | Finished | Finished | Finished | Finished | |||
Game Winner | DAL | DEN | KC | GB | CIN | DET | CHI | NE | BAL | OAK | TB | ARI | PIT | SEA | IND | |||
Spread Winner | MIN | DEN | KC | GB | CIN | DET | CHI | NE | BAL | OAK | TB | ARI | PIT | SEA | IND | Score | Guess | Wins |
ED D | MIN | DEN | KC | GB | PHI | NO | CHI | NE | MIA | BUF | TB | ARI | NYG | SEA | IND | 10 (+0) |
47 | |
BRIAN B | DAL | DEN | KC | HOU | CIN | NO | SF | NE | BAL | OAK | SD | WAS | NYG | SEA | NYJ | 7 (+0) |
40 | |
GEORGE | MIN | DEN | ATL | GB | CIN | NO | CHI | NE | MIA | OAK | SD | WAS | NYG | SEA | NYJ | 8 (+0) |
47 | |
GARY | MIN | DEN | ATL | HOU | PHI | DET | SF | NE | MIA | OAK | TB | ARI | PIT | CAR | NYJ | 8 (+0) |
42 | |
LYDIA | DAL | DEN | ATL | HOU | CIN | NO | SF | LA | BAL | OAK | TB | ARI | NYG | SEA | IND | 8 (+0) |
46 | |
KENT | DAL | DEN | ATL | GB | PHI | DET | SF | LA | BAL | OAK | TB | WAS | NYG | CAR | IND | 7 (+0) |
51 | 2 |
KERRA | MIN | JAX | ATL | GB | PHI | DET | SF | LA | BAL | OAK | TB | WAS | NYG | SEA | IND | 8 (+0) |
45 | |
CAP JR | DAL | DEN | ATL | HOU | PHI | NO | CHI | NE | BAL | OAK | TB | WAS | NYG | SEA | IND | 8 (+0) |
48 | |
BOB L | DAL | DEN | KC | HOU | PHI | NO | CHI | LA | MIA | OAK | TB | WAS | PIT | SEA | IND | 8 (+0) |
52 | 2 |
RYAN | MIN | DEN | ATL | GB | CIN | DET | CHI | LA | BAL | OAK | TB | ARI | NYG | SEA | IND | 12 (+0) |
41 | 0 (+1) |
ROB L | MIN | JAX | ATL | GB | PHI | DET | SF | NE | MIA | BUF | TB | WAS | PIT | SEA | IND | 8 (+0) |
51 | |
JIM | MIN | JAX | ATL | HOU | PHI | DET | CHI | LA | MIA | OAK | TB | WAS | PIT | CAR | NYJ | 6 (+0) |
46 | 2 |
CAROL | MIN | JAX | KC | GB | CIN | NO | CHI | NE | BAL | BUF | TB | WAS | PIT | CAR | NYJ | 9 (+0) |
46 | 1 |
TIM Q | DAL | JAX | ATL | GB | PHI | NO | CHI | LA | BAL | OAK | SD | WAS | PIT | SEA | NYJ | 6 (+0) |
44 | |
BARRY S | DAL | DEN | ATL | GB | PHI | DET | CHI | NE | BAL | OAK | TB | WAS | PIT | SEA | NYJ | 10 (+0) |
45 | 1 |
LEE | DAL | JAX | KC | HOU | PHI | NO | CHI | NE | MIA | OAK | TB | WAS | PIT | SEA | IND | 8 (+0) |
45 | |
GREG | MIN | JAX | KC | GB | CIN | DET | CHI | NE | MIA | OAK | TB | WAS | NYG | CAR | IND | 10 (+0) |
41 | |
DAN B | MIN | JAX | KC | HOU | CIN | DET | SF | LA | MIA | BUF | TB | ARI | NYG | CAR | NYJ | 6 (+0) |
49 | |
ROBYN | DAL | DEN | KC | GB | PHI | DET | SF | NE | MIA | BUF | TB | ARI | NYG | CAR | IND | 8 (+0) |
50 | 2 |
STEVE P | DAL | DEN | KC | GB | PHI | NO | SF | LA | BAL | OAK | TB | WAS | PIT | SEA | NYJ | 8 (+0) |
45 | 1 |
RICH | DAL | DEN | KC | HOU | PHI | DET | SF | NE | MIA | OAK | TB | WAS | NYG | SEA | NYJ | 7 (+0) |
48 | |
JIMMY | MIN | JAX | ATL | GB | CIN | NO | CHI | NE | BAL | OAK | SD | ARI | PIT | SEA | NYJ | 10 (+0) |
56 | 1 |
HARRY | DAL | DEN | ATL | GB | CIN | DET | SF | NE | MIA | OAK | TB | WAS | NYG | SEA | IND | 9 (+0) |
35 |