Date / Time | Thu 11/24 12:30 | Thu 11/24 4:30 | Thu 11/24 8:30 | Sun 11/27 1:00 | Sun 11/27 1:00 | Sun 11/27 1:00 | Sun 11/27 1:00 | Sun 11/27 1:00 | Sun 11/27 1:00 | Sun 11/27 1:00 | Sun 11/27 1:00 | Sun 11/27 4:05 | Sun 11/27 4:25 | Sun 11/27 8:30 | Sun 11/27 4:25 | Mon 11/28 8:30 | |||
Home | DET (F) | DAL (F) | IND (U) | HOU (F) | CHI (U) | BUF (F) | BAL (F) | ATL (F) | MIA (F) | NO (F) | CLE (U) | TB (U) | OAK (F) | DEN (F) | NYJ (U) | PHI (F) | |||
Away | MIN (U) | WAS (U) | PIT (F) | SD (U) | TEN (F) | JAX (U) | CIN (U) | ARI (U) | SF (U) | LA (U) | NYG (F) | SEA (F) | CAR (U) | KC (U) | NE (F) | GB (U) | |||
Home Points | 16 | 31 | 7 (+6) | 13 | 21 (+3.5) | 28 | 19 | 38 | 31 | 49 | 13 (+7) | 14 (+5.5) | 35 | 27 | 17 (+8) | 13 | |||
Away Points | 13 (+2.5) | 26 (+7) | 28 | 21 (+0) | 27 | 21 (+7) | 12 (+4.5) | 19 (+4.5) | 24 (+7.5) | 21 (+7) | 27 | 5 | 32 (+4) | 30 (+3.5) | 22 | 27 (+3.5) | |||
Time Left | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | final overtime | Final | Final | |||
Game Status | Finished | Finished | Finished | Finished | Finished | Finished | Finished | Finished | Finished | Finished | Finished | Finished | Finished | Finished | Finished | Finished | |||
Game Winner | DET | DAL | PIT | SD | TEN | BUF | BAL | ATL | MIA | NO | NYG | TB | OAK | KC | NE | GB | |||
Spread Winner | DET | WAS | PIT | SD | TEN | TIE | BAL | ATL | SF | NO | NYG | TB | CAR | KC | NYJ | GB | Score | Guess | Wins |
ED D | MIN | DAL | PIT | SD | TEN | BUF | CIN | ARI | SF | NO | NYG | SEA | CAR | DEN | NE | PHI | 7 (+0) |
48 | |
BRIAN B | DET | WAS | PIT | SD | TEN | BUF | BAL | ARI | SF | NO | NYG | SEA | OAK | KC | NE | PHI | 10 (+0) |
40 | |
GEORGE | DET | WAS | PIT | HOU | TEN | BUF | CIN | ATL | SF | NO | NYG | SEA | CAR | DEN | NYJ | PHI | 10 (+0) |
49 | |
GARY | MIN | WAS | IND | SD | TEN | JAX | BAL | ATL | SF | NO | CLE | SEA | OAK | DEN | NE | PHI | 7 (+0) |
42 | |
LYDIA | DET | DAL | IND | SD | TEN | BUF | BAL | ATL | SF | LA | NYG | SEA | CAR | DEN | NE | PHI | 8 (+0) |
43 | |
KENT | DET | WAS | PIT | SD | TEN | BUF | BAL | ATL | MIA | NO | NYG | SEA | OAK | KC | NYJ | GB | 12 (+0) |
48 | 1 (+1) |
KERRA | DET | WAS | IND | SD | TEN | JAX | BAL | ATL | SF | NO | NYG | SEA | CAR | DEN | NE | GB | 11 (+0) |
49 | |
CAP JR | DET | DAL | PIT | HOU | TEN | BUF | BAL | ARI | MIA | NO | NYG | SEA | OAK | DEN | NE | PHI | 6 (+0) |
48 | |
BOB L | DET | WAS | IND | HOU | TEN | BUF | CIN | ARI | MIA | LA | CLE | TB | OAK | KC | NE | PHI | 5 (+0) |
51 | 2 |
RYAN | DET | WAS | IND | HOU | CHI | BUF | BAL | ATL | MIA | NO | NYG | TB | OAK | DEN | NYJ | PHI | 8 (+0) |
54 | |
ROB L | MIN | WAS | PIT | SD | TEN | BUF | BAL | ATL | MIA | NO | NYG | SEA | OAK | DEN | NE | PHI | 8 (+0) |
47 | |
JIM | DET | DAL | PIT | HOU | TEN | JAX | BAL | ATL | MIA | LA | NYG | SEA | OAK | KC | NE | PHI | 7 (+0) |
45 | 2 |
CAROL | MIN | DAL | IND | SD | CHI | BUF | CIN | ATL | MIA | LA | NYG | TB | OAK | KC | NYJ | PHI | 6 (+0) |
44 | 1 |
TIM Q | DET | DAL | PIT | SD | TEN | BUF | BAL | ATL | MIA | NO | NYG | SEA | OAK | KC | NE | PHI | 9 (+0) |
48 | |
BARRY S | DET | DAL | PIT | HOU | TEN | BUF | BAL | ATL | MIA | NO | NYG | SEA | OAK | KC | NE | PHI | 8 (+0) |
48 | 1 |
LEE | MIN | DAL | PIT | HOU | TEN | BUF | BAL | ARI | MIA | LA | NYG | TB | OAK | DEN | NE | PHI | 5 (+0) |
41 | |
GREG | MIN | WAS | PIT | HOU | TEN | BUF | CIN | ARI | SF | LA | CLE | SEA | OAK | KC | NYJ | PHI | 6 (+0) |
51 | |
DAN B | MIN | WAS | PIT | SD | CHI | JAX | CIN | ARI | SF | LA | CLE | TB | CAR | KC | NYJ | GB | 9 (+0) |
47 | |
ROBYN | MIN | WAS | PIT | SD | TEN | JAX | CIN | ATL | SF | LA | CLE | TB | OAK | KC | NYJ | PHI | 9 (+0) |
46 | 2 |
STEVE P | DET | WAS | PIT | HOU | TEN | BUF | BAL | ARI | SF | LA | NYG | SEA | OAK | DEN | NYJ | GB | 9 (+0) |
52 | 1 |
RICH | DET | DAL | PIT | HOU | TEN | JAX | BAL | ATL | SF | NO | NYG | SEA | OAK | KC | NE | PHI | 9 (+0) |
48 | |
JIMMY | MIN | WAS | PIT | SD | CHI | JAX | CIN | ATL | MIA | NO | NYG | TB | OAK | KC | NE | PHI | 8 (+0) |
41 | 1 |
HARRY | DET | DAL | PIT | HOU | TEN | BUF | BAL | ATL | MIA | NO | NYG | SEA | OAK | KC | NE | PHI | 8 (+0) |
40 |