Date / Time | Thu 11/17 8:25 | Sun 11/20 1:00 | Sun 11/20 1:00 | Sun 11/20 1:00 | Sun 11/20 1:00 | Sun 11/20 1:00 | Sun 11/20 1:00 | Sun 11/20 1:00 | Sun 11/20 1:00 | Sun 11/20 4:05 | Sun 11/20 4:25 | Sun 11/20 4:25 | Sun 11/20 8:30 | Mon 11/21 8:30 | |||
Home | CAR (F) | IND (F) | DET (F) | KC (F) | NYG (F) | MIN (F) | CIN (F) | DAL (F) | CLE (U) | LA (U) | SF (U) | SEA (F) | WAS (F) | OAK (F) | |||
Away | NO (U) | TEN (U) | JAX (U) | TB (U) | CHI (U) | ARI (U) | BUF (U) | BAL (U) | PIT (F) | MIA (F) | NE (F) | PHI (U) | GB (U) | HOU (U) | |||
Home Points | 23 | 24 | 26 | 17 | 22 | 30 | 12 | 27 | 9 (+8.5) | 10 (+1) | 17 (+13) | 26 | 42 | 27 | |||
Away Points | 20 (+3.5) | 17 (+3) | 19 (+6.5) | 19 (+7.5) | 16 (+7) | 24 (+0) | 16 (+3) | 17 (+7) | 24 | 14 | 30 | 15 (+6.5) | 24 (+2.5) | 20 (+6) | |||
Time Left | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | |||
Game Status | Finished | Finished | Finished | Finished | Finished | Finished | Finished | Finished | Finished | Finished | Finished | Finished | Finished | Finished | |||
Game Winner | CAR | IND | DET | TB | NYG | MIN | BUF | DAL | PIT | MIA | NE | SEA | WAS | OAK | |||
Spread Winner | NO | IND | DET | TB | CHI | MIN | BUF | DAL | PIT | MIA | TIE | SEA | WAS | OAK | Score | Guess | Wins |
ED D | NO | TEN | DET | KC | NYG | MIN | BUF | BAL | PIT | MIA | NE | SEA | GB | OAK | 8 (+0) |
43 | |
BRIAN B | NO | IND | JAX | TB | NYG | MIN | CIN | BAL | PIT | MIA | NE | SEA | GB | HOU | 7 (+0) |
40 | |
GEORGE | NO | IND | DET | KC | NYG | MIN | CIN | DAL | CLE | LA | SF | PHI | GB | HOU | 5 (+0) |
44 | |
GARY | NO | IND | DET | KC | CHI | MIN | CIN | BAL | PIT | MIA | NE | PHI | GB | HOU | 7 (+0) |
42 | |
LYDIA | CAR | TEN | DET | TB | NYG | ARI | CIN | DAL | PIT | MIA | SF | SEA | WAS | OAK | 8 (+0) |
40 | |
KENT | NO | IND | DET | KC | NYG | ARI | CIN | BAL | PIT | MIA | NE | SEA | GB | OAK | 7 (+0) |
50 | 1 |
KERRA | NO | TEN | DET | KC | NYG | ARI | BUF | DAL | PIT | LA | NE | PHI | WAS | HOU | 6 (+0) |
49 | |
CAP JR | CAR | IND | DET | KC | NYG | MIN | BUF | BAL | PIT | MIA | NE | PHI | GB | OAK | 7 (+0) |
46 | |
BOB L | NO | TEN | DET | TB | CHI | ARI | BUF | BAL | PIT | MIA | NE | PHI | GB | OAK | 8 (+0) |
48 | 2 |
RYAN | NO | TEN | DET | KC | NYG | ARI | CIN | BAL | PIT | MIA | NE | SEA | GB | OAK | 6 (+0) |
50 | |
ROB L | NO | TEN | DET | TB | NYG | ARI | CIN | BAL | PIT | MIA | NE | PHI | GB | OAK | 6 (+0) |
45 | |
JIM | NO | TEN | DET | TB | CHI | ARI | CIN | BAL | PIT | LA | NE | PHI | GB | OAK | 6 (+0) |
44 | 2 |
CAROL | NO | TEN | DET | TB | NYG | ARI | CIN | BAL | CLE | LA | SF | PHI | WAS | HOU | 4 (+0) |
46 | 1 |
TIM Q | CAR | IND | JAX | TB | NYG | ARI | BUF | BAL | PIT | LA | NE | PHI | GB | OAK | 5 (+0) |
45 | |
BARRY S | NO | TEN | DET | KC | NYG | MIN | BUF | DAL | PIT | LA | NE | SEA | WAS | OAK | 9 (+0) |
38 | 1 |
LEE | NO | TEN | JAX | KC | CHI | MIN | BUF | DAL | PIT | MIA | NE | PHI | GB | HOU | 7 (+0) |
45 | |
GREG | CAR | IND | JAX | KC | NYG | ARI | CIN | BAL | PIT | MIA | NE | SEA | WAS | OAK | 6 (+0) |
48 | |
DAN B | CAR | IND | JAX | TB | NYG | MIN | BUF | BAL | CLE | LA | SF | SEA | GB | HOU | 5 (+0) |
46 | |
ROBYN | NO | TEN | DET | TB | CHI | ARI | BUF | DAL | PIT | MIA | NE | PHI | WAS | HOU | 9 (+0) |
47 | 1 (+1.0) |
STEVE P | NO | IND | DET | KC | NYG | MIN | CIN | DAL | PIT | MIA | NE | PHI | GB | HOU | 7 (+0) |
54 | 1 |
RICH | NO | TEN | JAX | KC | NYG | ARI | BUF | DAL | PIT | MIA | NE | PHI | WAS | OAK | 7 (+0) |
45 | |
JIMMY | CAR | IND | JAX | KC | CHI | ARI | BUF | DAL | CLE | MIA | SF | PHI | GB | OAK | 6 (+0) |
43 | 1 |
HARRY | CAR | TEN | DET | KC | NYG | ARI | CIN | DAL | PIT | MIA | NE | SEA | WAS | OAK | 7 (+0) |
40 |