Date / Time | Thu 11/10 8:25 | Sun 11/13 1:00 | Sun 11/13 1:00 | Sun 11/13 1:00 | Sun 11/13 1:00 | Sun 11/13 1:00 | Sun 11/13 1:00 | Sun 11/13 1:00 | Sun 11/13 1:00 | Sun 11/13 4:05 | Sun 11/13 4:25 | Sun 11/13 4:25 | Sun 11/13 8:30 | Mon 11/14 8:30 | |||
Home | BAL (F) | JAX (U) | CAR (F) | NO (F) | NYJ (F) | PHI (F) | WAS (F) | TEN (U) | TB (U) | SD (F) | ARI (F) | PIT (F) | NE (F) | NYG (F) | |||
Away | CLE (U) | HOU (F) | KC (U) | DEN (U) | LA (U) | ATL (U) | MIN (U) | GB (F) | CHI (F) | MIA (U) | SF (U) | DAL (U) | SEA (U) | CIN (U) | |||
Home Points | 28 | 21 (+1.5) | 17 | 23 | 6 | 24 | 26 | 47 (+2.5) | 36 (+1) | 24 | 23 | 30 | 24 | 21 | |||
Away Points | 7 (+10) | 24 | 20 (+3) | 25 (+1.5) | 9 (+2) | 15 (+1) | 20 (+2.5) | 25 | 10 | 31 (+3.5) | 20 (+13.5) | 35 (+2) | 31 (+7.5) | 20 (+2.5) | |||
Time Left | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | |||
Game Status | Finished | Finished | Finished | Finished | Finished | Finished | Finished | Finished | Finished | Finished | Finished | Finished | Finished | Finished | |||
Game Winner | BAL | HOU | KC | DEN | LA | PHI | WAS | TEN | TB | MIA | ARI | DAL | SEA | NYG | |||
Spread Winner | BAL | HOU | KC | DEN | LA | PHI | WAS | TEN | TB | MIA | SF | DAL | SEA | CIN | Score | Guess | Wins |
ED D | BAL | JAX | CAR | DEN | LA | PHI | MIN | GB | TB | SD | ARI | DAL | NE | NYG | 6 (+0) |
43 | |
BRIAN B | CLE | JAX | CAR | DEN | NYJ | ATL | WAS | GB | TB | SD | ARI | PIT | NE | NYG | 3 (+0) |
40 | |
GEORGE | CLE | HOU | KC | DEN | NYJ | PHI | MIN | GB | TB | MIA | SF | PIT | NE | NYG | 7 (+0) |
51 | |
GARY | CLE | JAX | CAR | NO | LA | PHI | MIN | GB | TB | SD | SF | PIT | NE | CIN | 5 (+0) |
42 | |
LYDIA | CLE | HOU | CAR | NO | NYJ | ATL | MIN | GB | CHI | SD | SF | DAL | SEA | CIN | 5 (+0) |
40 | |
KENT | CLE | HOU | CAR | NO | NYJ | ATL | WAS | GB | CHI | SD | ARI | DAL | NE | CIN | 4 (+0) |
47 | 1 |
KERRA | BAL | HOU | KC | DEN | LA | ATL | WAS | GB | CHI | SD | ARI | DAL | NE | NYG | 7 (+0) |
44 | |
CAP JR | BAL | HOU | CAR | NO | NYJ | PHI | MIN | GB | TB | SD | ARI | PIT | NE | NYG | 4 (+0) |
46 | |
BOB L | BAL | HOU | KC | DEN | LA | PHI | MIN | TEN | TB | MIA | SF | DAL | SEA | CIN | 13 (+0) |
49 | 1 (+1) |
RYAN | CLE | JAX | CAR | NO | LA | ATL | WAS | GB | TB | SD | SF | PIT | NE | NYG | 4 (+0) |
52 | |
ROB L | CLE | HOU | CAR | NO | NYJ | PHI | MIN | GB | TB | SD | ARI | PIT | SEA | CIN | 5 (+0) |
46 | |
JIM | BAL | JAX | KC | NO | NYJ | PHI | MIN | GB | TB | SD | SF | PIT | SEA | CIN | 7 (+0) |
46 | 2 |
CAROL | BAL | JAX | KC | NO | LA | ATL | MIN | TEN | TB | SD | SF | DAL | NE | NYG | 7 (+0) |
42 | 1 |
TIM Q | BAL | HOU | CAR | NO | LA | ATL | MIN | GB | CHI | SD | SF | PIT | NE | NYG | 4 (+0) |
45 | |
BARRY S | BAL | HOU | KC | DEN | NYJ | ATL | MIN | GB | CHI | SD | ARI | PIT | NE | NYG | 4 (+0) |
45 | 1 |
LEE | BAL | HOU | KC | NO | LA | PHI | MIN | TEN | CHI | SD | ARI | DAL | NE | CIN | 8 (+0) |
44 | |
GREG | CLE | HOU | KC | NO | NYJ | ATL | WAS | GB | TB | SD | ARI | PIT | SEA | CIN | 6 (+0) |
45 | |
DAN B | CLE | JAX | KC | DEN | NYJ | ATL | WAS | TEN | CHI | MIA | SF | PIT | SEA | NYG | 7 (+0) |
47 | |
ROBYN | CLE | HOU | KC | DEN | LA | PHI | WAS | GB | CHI | SD | SF | PIT | SEA | CIN | 9 (+0) |
46 | 1 |
STEVE P | CLE | HOU | CAR | NO | LA | PHI | WAS | GB | TB | SD | SF | PIT | SEA | CIN | 8 (+0) |
52 | 1 |
RICH | CLE | HOU | CAR | NO | NYJ | PHI | WAS | GB | CHI | SD | PIT | ARI | NE | CIN | 4 (+0) |
48 | |
JIMMY | CLE | JAX | CAR | DEN | LA | ATL | MIN | TEN | CHI | SD | SF | DAL | NE | CIN | 6 (+0) |
46 | 1 |
HARRY | BAL | HOU | KC | DEN | LA | ATL | MIN | TEN | TB | MIA | ARI | DAL | NE | NYG | 9 (+0) |
38 |