Date / Time | Thu 11/3 8:25 | Sun 11/6 1:00 | Sun 11/6 1:00 | Sun 11/6 1:00 | Sun 11/6 1:00 | Sun 11/6 1:00 | Sun 11/6 1:00 | Sun 11/6 4:05 | Sun 11/6 4:05 | Sun 11/6 4:25 | Sun 11/6 4:25 | Sun 11/6 8:30 | Mon 11/7 8:30 | |||
Home | TB (U) | KC (F) | MIN (F) | NYG (F) | CLE (U) | MIA (F) | BAL (F) | SF (U) | LA (U) | GB (F) | SD (F) | OAK (F) | SEA (F) | |||
Away | ATL (F) | JAX (U) | DET (U) | PHI (U) | DAL (F) | NYJ (U) | PIT (U) | NO (F) | CAR (F) | IND (U) | TEN (U) | DEN (U) | BUF (U) | |||
Home Points | 28 (+3.5) | 19 | 16 | 28 | 10 (+7.5) | 27 | 21 | 23 (+3) | 10 (+3) | 26 | 43 | 30 | 31 | |||
Away Points | 43 | 14 (+9) | 22 (+6) | 23 (+2.5) | 35 | 23 (+3.5) | 14 (+2.5) | 41 | 13 | 31 (+7) | 35 (+5) | 20 (+1) | 25 (+7) | |||
Time Left | Final | Final | final overtime | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | |||
Game Status | Finished | Finished | Finished | Finished | Finished | Finished | Finished | Finished | Finished | Finished | Finished | Finished | Finished | |||
Game Winner | ATL | KC | DET | NYG | DAL | MIA | BAL | NO | CAR | IND | SD | OAK | SEA | |||
Spread Winner | ATL | JAX | DET | NYG | DAL | MIA | BAL | NO | TIE | IND | SD | OAK | BUF | Score | Guess | Wins |
ED D | TB | JAX | DET | NYG | DAL | MIA | PIT | NO | CAR | GB | TEN | DEN | BUF | 7 (+0) |
46 | |
BRIAN B | ATL | JAX | MIN | PHI | DAL | MIA | PIT | NO | CAR | IND | TEN | DEN | SEA | 6 (+0) |
38 | |
GEORGE | ATL | KC | MIN | PHI | DAL | MIA | BAL | NO | CAR | GB | SD | DEN | BUF | 7 (+0) |
48 | |
GARY | TB | JAX | DET | PHI | CLE | NYJ | PIT | NO | LA | IND | TEN | OAK | BUF | 6 (+0) |
42 | |
LYDIA | ATL | KC | DET | NYG | DAL | MIA | PIT | SF | CAR | GB | SD | DEN | SEA | 6 (+0) |
40 | |
KENT | ATL | KC | DET | PHI | CLE | MIA | PIT | NO | CAR | GB | SD | DEN | SEA | 5 (+0) |
39 | 1 |
KERRA | ATL | KC | MIN | PHI | DAL | MIA | PIT | NO | CAR | GB | SD | DEN | SEA | 5 (+0) |
42 | |
CAP JR | ATL | KC | MIN | PHI | DAL | MIA | PIT | NO | CAR | GB | SD | DEN | SEA | 5 (+0) |
45 | |
BOB L | TB | JAX | DET | PHI | DAL | NYJ | PIT | NO | CAR | IND | TEN | DEN | BUF | 6 (+0) |
47 | 1 |
RYAN | ATL | JAX | MIN | NYG | DAL | MIA | BAL | NO | CAR | GB | SD | DEN | SEA | 8 (+0) |
41 | |
ROB L | ATL | JAX | DET | PHI | DAL | MIA | PIT | NO | LA | GB | SD | DEN | SEA | 7 (+0) |
42 | |
JIM | ATL | JAX | DET | PHI | CLE | NYJ | PIT | NO | LA | GB | TEN | OAK | BUF | 6 (+0) |
44 | 2 |
CAROL | ATL | KC | MIN | PHI | DAL | NYJ | PIT | SF | LA | GB | TEN | DEN | BUF | 3 (+0) |
40 | 1 |
TIM Q | ATL | KC | MIN | NYG | DAL | MIA | BAL | NO | CAR | GB | SD | OAK | SEA | 8 (+0) |
46 | |
BARRY S | ATL | JAX | MIN | PHI | DAL | NYJ | PIT | NO | LA | GB | SD | OAK | SEA | 6 (+0) |
38 | 1 |
LEE | ATL | KC | DET | PHI | DAL | NYJ | PIT | NO | LA | GB | SD | OAK | SEA | 6 (+0) |
45 | |
GREG | ATL | KC | DET | PHI | DAL | MIA | PIT | NO | CAR | GB | SD | DEN | SEA | 6 (+0) |
37 | |
DAN B | TB | JAX | MIN | NYG | CLE | NYJ | BAL | SF | LA | IND | TEN | OAK | BUF | 6 (+0) |
44 | |
ROBYN | TB | JAX | DET | PHI | DAL | NYJ | BAL | NO | CAR | IND | TEN | DEN | BUF | 7 (+0) |
42 | 1 |
STEVE P | ATL | KC | DET | PHI | DAL | MIA | BAL | NO | CAR | IND | SD | OAK | BUF | 10 (+0) |
40 | 0 (+1) |
RICH | ATL | JAX | DET | PHI | DAL | NYJ | PIT | NO | CAR | IND | TEN | DEN | SEA | 6 (+0) |
42 | |
JIMMY | ATL | JAX | MIN | NYG | CLE | NYJ | PIT | SF | LA | GB | TEN | OAK | BUF | 5 (+0) |
42 | 1 |
HARRY | ATL | KC | MIN | PHI | DAL | MIA | PIT | NO | LA | GB | SD | OAK | SEA | 6 (+0) |
28 |