Date / Time | Thu 12/24 8:25 | Sat 12/26 8:25 | Sun 12/27 1:00 | Sun 12/27 1:00 | Sun 12/27 1:00 | Sun 12/27 1:00 | Sun 12/27 1:00 | Sun 12/27 1:00 | Sun 12/27 1:00 | Sun 12/27 1:00 | Sun 12/27 1:00 | Sun 12/27 4:05 | Sun 12/27 4:25 | Sun 12/27 4:25 | Sun 12/27 8:30 | Mon 12/28 8:30 | |||
Home | OAK (F) | PHI (F) | TB (F) | ATL (U) | BUF (F) | DET (F) | KC (F) | MIA (F) | NYJ (U) | TEN (F) | BAL (U) | NO (F) | ARI (F) | SEA (F) | MIN (F) | DEN (F) | |||
Away | SD (U) | WAS (U) | CHI (U) | CAR (F) | DAL (U) | SF (U) | CLE (U) | IND (U) | NE (F) | HOU (U) | PIT (F) | JAC (U) | GB (U) | STL (U) | NYG (U) | CIN (U) | |||
Home Points | 23 | 24 | 21 | 20 (+7) | 16 | 32 | 17 | 12 | 26 (+3) | 6 | 20 (+10.5) | 38 | 38 | 17 | 49 | 20 | |||
Away Points | 20 (+5.5) | 38 (+3) | 26 (+3) | 13 | 6 (+6) | 17 (+8.5) | 13 (+12.5) | 18 (+0) | 20 | 34 (+4.5) | 17 | 27 (+3.5) | 8 (+4.5) | 23 (+13.5) | 17 (+4) | 17 (+3.5) | |||
Time Left | final overtime | Final | Final | Final | Final | Final | Final | Final | final overtime | Final | Final | Final | Final | Final | Final | final overtime | |||
Game Status | Finished | Finished | Finished | Finished | Finished | Finished | Finished | Finished | Finished | Finished | Finished | Finished | Finished | Finished | Finished | Finished | |||
Game Winner | OAK | WAS | CHI | ATL | BUF | DET | KC | IND | NYJ | HOU | BAL | NO | ARI | STL | MIN | DEN | |||
Spread Winner | SD | WAS | CHI | ATL | BUF | DET | CLE | IND | NYJ | HOU | BAL | NO | ARI | STL | MIN | CIN | Score | Guess | Wins |
ED D | SD | PHI | TB | CAR | BUF | SF | CLE | MIA | NE | HOU | PIT | JAC | GB | SEA | NYG | CIN | 5 (+0) |
37 | |
BRIAN B | SD | WAS | TB | CAR | DAL | DET | KC | IND | NE | HOU | PIT | JAC | GB | SEA | MIN | DEN | 6 (+0) |
40 | 1 |
GEORGE | OAK | PHI | TB | CAR | DAL | DET | CLE | MIA | NYJ | HOU | BAL | NO | GB | SEA | MIN | DEN | 7 (+0) |
44 | 1 |
GARY | SD | PHI | TB | CAR | DAL | DET | KC | MIA | NE | HOU | PIT | JAC | ARI | STL | MIN | DEN | 6 (+0) |
44 | 1 |
LYDIA | OAK | WAS | CHI | CAR | DAL | DET | CLE | IND | NE | TEN | PIT | NO | ARI | STL | NYG | DEN | 8 (+0) |
49 | 1 |
KERRA | OAK | PHI | TB | CAR | DAL | SF | CLE | IND | NE | HOU | PIT | JAC | ARI | STL | MIN | CIN | 7 (+0) |
43 | |
CAP JR | SD | PHI | TB | CAR | DAL | DET | KC | MIA | NE | HOU | PIT | NO | GB | STL | MIN | DEN | 6 (+0) |
48 | 1 |
BOB L | SD | PHI | TB | ATL | DAL | SF | CLE | IND | NE | HOU | PIT | NO | GB | SEA | NYG | CIN | 7 (+0) |
56 | |
ROB L | OAK | WAS | TB | CAR | DAL | SF | KC | SEA | NE | HOU | PIT | NO | ARI | SEA | MIN | CIN | 6 (+0) |
44 | 1 |
RYAN | SD | WAS | CHI | CAR | BUF | SF | KC | SEA | NYJ | HOU | PIT | JAC | GB | SEA | NYG | DEN | 6 (+0) |
42 | 0.5 |
JIM | OAK | PHI | TB | CAR | BUF | DET | CLE | MIA | NE | HOU | PIT | NO | ARI | STL | MIN | DEN | 8 (+0) |
42 | |
CAROL | SD | WAS | CHI | CAR | BUF | DET | KC | IND | NE | HOU | PIT | NO | GB | STL | MIN | DEN | 10 (+0) |
52 | |
TIM Q | SD | PHI | TB | CAR | DAL | DET | KC | MIA | NE | HOU | PIT | NO | ARI | SEA | NYG | CIN | 6 (+0) |
44 | |
BARRY S | OAK | WAS | TB | CAR | BUF | SF | CLE | IND | NYJ | HOU | PIT | JAC | ARI | SEA | MIN | DEN | 8 (+0) |
50 | 2 |
LEE | OAK | PHI | TB | CAR | BUF | SF | CLE | MIA | NYJ | HOU | PIT | NO | ARI | STL | MIN | DEN | 8 (+0) |
52 | |
GREG | SD | WAS | CHI | CAR | BUF | SF | KC | MIA | NYJ | HOU | PIT | JAC | ARI | SEA | NYG | CIN | 8 (+0) |
40 | |
DAN B | SD | WAS | CHI | ATL | DAL | SF | CLE | MIA | NYJ | HOU | BAL | JAC | GB | STL | NYG | CIN | 10 (+0) |
41 | 3.5 |
ROBYN | OAK | PHI | CHI | ATL | BUF | SF | CLE | IND | NYJ | HOU | BAL | JAC | ARI | STL | NYG | CIN | 11 (+0) |
41 | 0 (+1) |
STEVE P | SD | WAS | TB | ATL | DAL | DET | CLE | MIA | NYJ | HOU | PIT | NO | ARI | SEA | MIN | DEN | 10 (+0) |
45 | 2 |
RICH | OAK | PHI | TB | CAR | BUF | DET | KC | MIA | NE | TEN | PIT | NO | ARI | SEA | MIN | DEN | 5 (+0) |
44 | 1 |