Date / Time | Thu 12/17 8:25 | Sat 12/19 8:25 | Sun 12/20 1:00 | Sun 12/20 1:00 | Sun 12/20 1:00 | Sun 12/20 1:00 | Sun 12/20 1:00 | Sun 12/20 1:00 | Sun 12/20 1:00 | Sun 12/20 4:05 | Sun 12/20 4:05 | Sun 12/20 4:25 | Sun 12/20 4:25 | Sun 12/20 4:25 | Sun 12/20 8:30 | Mon 12/21 8:30 | |||
Home | STL (F) | DAL (U) | MIN (F) | JAC (F) | IND (U) | BAL (U) | WAS (F) | NE (F) | NYG (U) | SEA (F) | OAK (U) | SD (F) | PIT (F) | SF (U) | PHI (U) | NO (F) | |||
Away | TB (U) | NYJ (F) | CHI (U) | ATL (U) | HOU (F) | KC (F) | BUF (U) | TEN (U) | CAR (F) | CLE (U) | GB (F) | MIA (U) | DEN (U) | CIN (F) | ARI (F) | DET (U) | |||
Home Points | 31 | 16 (+3) | 38 | 17 | 10 (+0) | 14 (+7.5) | 35 | 33 | 35 (+6) | 30 | 20 (+3) | 30 | 34 | 14 (+4) | 17 (+3.5) | 27 | |||
Away Points | 23 (+0) | 19 | 17 (+5) | 23 (+3.5) | 16 | 34 | 25 (+0) | 16 (+14) | 38 | 13 (+14.5) | 30 | 14 (+1) | 27 (+6) | 24 | 40 | 35 (+3) | |||
Time Left | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | |||
Game Status | Finished | Finished | Finished | Finished | Finished | Finished | Finished | Finished | Finished | Finished | Finished | Finished | Finished | Finished | Finished | Finished | |||
Game Winner | STL | NYJ | MIN | ATL | HOU | KC | WAS | NE | CAR | SEA | GB | SD | PIT | CIN | ARI | DET | |||
Spread Winner | STL | TIE | MIN | ATL | HOU | KC | WAS | NE | NYG | SEA | GB | SD | PIT | CIN | ARI | DET | Score | Guess | Wins |
ED D | STL | DAL | MIN | ATL | IND | BAL | WAS | NE | CAR | SEA | OAK | SD | DEN | SF | ARI | DET | 9 (+0) |
46 | |
BRIAN B | TB | NYJ | CHI | JAC | HOU | BAL | WAS | NE | NYG | SEA | GB | SD | DEN | SF | ARI | DET | 9 (+0) |
43 | 1 |
GEORGE | TB | DAL | MIN | JAC | HOU | BAL | BUF | NE | CAR | SEA | OAK | MIA | PIT | CIN | PHI | NO | 6 (+0) |
49 | 1 |
GARY | STL | NYJ | MIN | ATL | IND | KC | BUF | NE | CAR | SEA | OAK | SD | DEN | CIN | PHI | NO | 8 (+0) |
51 | 1 |
LYDIA | STL | NYJ | MIN | ATL | IND | KC | BUF | NE | CAR | SEA | GB | MIA | DEN | CIN | ARI | NO | 9 (+0) |
49 | 1 |
KERRA | TB | NYJ | MIN | ATL | HOU | BAL | WAS | TEN | CAR | CLE | GB | MIA | PIT | CIN | PHI | DET | 8 (+0) |
47 | |
CAP JR | STL | NYJ | MIN | JAC | HOU | KC | BUF | NE | CAR | CLE | GB | SD | DEN | CIN | PHI | NO | 8 (+0) |
42 | 1 |
BOB L | STL | NYJ | CHI | ATL | HOU | BAL | BUF | TEN | CAR | SEA | OAK | MIA | DEN | CIN | PHI | DET | 6 (+0) |
57 | |
ROB L | TB | NYJ | MIN | JAC | HOU | KC | BUF | NE | CAR | SEA | OAK | MIA | PIT | CIN | ARI | NO | 8 (+0) |
55 | 1 |
RYAN | STL | NYJ | MIN | JAC | HOU | KC | WAS | NE | NYG | CLE | GB | SD | PIT | CIN | ARI | NO | 12 (+0) |
55 | 0 (+0.5) |
JIM | TB | NYJ | MIN | JAC | HOU | BAL | BUF | TEN | CAR | CLE | GB | MIA | PIT | CIN | PHI | NO | 5 (+0) |
48 | |
CAROL | TB | NYJ | CHI | JAC | HOU | BAL | BUF | NE | NYG | CLE | OAK | MIA | PIT | SF | PHI | DET | 5 (+0) |
50 | |
TIM Q | STL | NYJ | MIN | ATL | HOU | KC | BUF | TEN | CAR | CLE | GB | SD | PIT | SF | ARI | NO | 9 (+0) |
46 | |
BARRY S | TB | NYJ | MIN | JAC | HOU | KC | WAS | NE | CAR | SEA | GB | SD | PIT | CIN | ARI | DET | 12 (+0) |
55 | 1.5 (+0.5) |
LEE | TB | NYJ | MIN | JAC | HOU | KC | BUF | NE | CAR | SEA | GB | MIA | PIT | CIN | ARI | NO | 9 (+0) |
51 | |
GREG | STL | NYJ | MIN | ATL | HOU | KC | BUF | NE | CAR | SEA | GB | MIA | DEN | CIN | ARI | NO | 10 (+0) |
51 | |
DAN B | STL | DAL | CHI | ATL | HOU | BAL | BUF | TEN | NYG | CLE | OAK | MIA | DEN | SF | PHI | DET | 5 (+0) |
51 | 3.5 |
ROBYN | TB | NYJ | CHI | ATL | HOU | KC | BUF | TEN | CAR | CLE | OAK | SD | PIT | CIN | PHI | NO | 6 (+0) |
52 | |
STEVE P | TB | NYJ | MIN | JAC | HOU | BAL | BUF | NE | CAR | SEA | OAK | SD | PIT | CIN | PHI | NO | 7 (+0) |
54 | 2 |
RICH | TB | NYJ | MIN | ATL | HOU | KC | WAS | NE | CAR | CLE | GB | SD | PIT | CIN | PHI | NO | 10 (+0) |
48 | 1 |