Date / Time | Thu 12/3 8:25 | Sun 12/6 1:00 | Sun 12/6 1:00 | Sun 12/6 1:00 | Sun 12/6 1:00 | Sun 12/6 1:00 | Sun 12/6 1:00 | Sun 12/6 1:00 | Sun 12/6 1:00 | Sun 12/6 1:00 | Sun 12/6 4:05 | Sun 12/6 4:05 | Sun 12/6 4:25 | Sun 12/6 4:25 | Sun 12/6 8:30 | Mon 12/7 8:30 | |||
Home | DET (U) | CHI (F) | CLE (U) | TEN (F) | BUF (F) | MIA (F) | MIN (U) | STL (U) | TB (F) | NYG (U) | SD (U) | OAK (U) | NO (U) | NE (F) | PIT (F) | WAS (F) | |||
Away | GB (F) | SF (U) | CIN (F) | JAC (U) | HOU (U) | BAL (U) | SEA (F) | ARI (F) | ATL (U) | NYJ (F) | DEN (F) | KC (F) | CAR (F) | PHI (U) | IND (U) | DAL (U) | |||
Home Points | 23 (+3) | 20 | 3 (+7) | 42 | 30 | 15 | 7 (+1) | 3 (+5.5) | 23 | 20 (+2) | 3 (+4.5) | 20 (+3) | 38 (+7) | 28 | 45 | 16 | |||
Away Points | 27 | 26 (+7) | 37 | 39 (+2.5) | 21 (+3) | 13 (+4.5) | 38 | 27 | 19 (+2) | 23 | 17 | 34 | 41 | 35 (+9.5) | 10 (+6.5) | 19 (+4) | |||
Time Left | Final | final overtime | Final | Final | Final | Final | Final | Final | Final | final overtime | Final | Final | Final | Final | Final | Final | |||
Game Status | Finished | Finished | Finished | Finished | Finished | Finished | Finished | Finished | Finished | Finished | Finished | Finished | Finished | Finished | Finished | Finished | |||
Game Winner | GB | SF | CIN | TEN | BUF | MIA | SEA | ARI | TB | NYJ | DEN | KC | CAR | PHI | PIT | DAL | |||
Spread Winner | GB | SF | CIN | TEN | BUF | BAL | SEA | ARI | TB | NYJ | DEN | KC | NO | PHI | PIT | DAL | Score | Guess | Wins |
ED D | DET | CHI | CIN | TEN | BUF | BAL | SEA | ARI | ATL | NYJ | SD | KC | CAR | PHI | IND | WAS | 9 (+0) |
42 | |
BRIAN B | GB | SF | CIN | TEN | HOU | MIA | SEA | ARI | TB | NYG | DEN | OAK | CAR | NE | IND | DAL | 9 (+0) |
44 | 1 |
GEORGE | GB | CHI | CLE | TEN | BUF | MIA | MIN | ARI | TB | NYG | SD | OAK | NO | NE | PIT | DAL | 8 (+0) |
44 | 1 |
GARY | DET | CHI | CIN | TEN | HOU | MIA | MIN | STL | TB | NYJ | DEN | KC | NO | PHI | PIT | WAS | 9 (+0) |
46 | |
LYDIA | GB | SF | CLE | TEN | BUF | MIA | MIN | STL | ATL | NYG | DEN | KC | CAR | NE | IND | WAS | 6 (+0) |
49 | 1 |
STEPH CAP | GB | CHI | CIN | JAC | BUF | MIA | MIN | ARI | TB | NYG | DEN | KC | CAR | PHI | IND | WAS | 8 (+0) |
42 | |
KERRA | GB | CHI | CIN | TEN | BUF | MIA | MIN | ARI | ATL | NYG | DEN | OAK | CAR | NE | IND | WAS | 6 (+0) |
44 | |
CAP JR | DET | CHI | CIN | JAC | BUF | MIA | MIN | ARI | TB | NYG | DEN | KC | CAR | NE | IND | WAS | 6 (+0) |
42 | 1 |
BOB L | GB | CHI | CIN | TEN | HOU | BAL | SEA | ARI | TB | NYG | SD | OAK | NO | NE | IND | WAS | 8 (+0) |
41 | |
ROB L | DET | SF | CLE | TEN | HOU | BAL | MIN | ARI | ATL | NYJ | DEN | OAK | CAR | NE | IND | WAS | 6 (+0) |
49 | 1 |
RYAN | GB | CHI | CIN | JAC | HOU | MIA | MIN | ARI | ATL | NYG | DEN | OAK | CAR | PHI | PIT | WAS | 6 (+0) |
37 | |
JIM | GB | SF | CLE | JAC | BUF | BAL | MIN | ARI | TB | NYJ | DEN | KC | CAR | NE | PIT | WAS | 10 (+0) |
45 | |
CAROL | DET | CHI | CLE | JAC | BUF | MIA | MIN | ARI | ATL | NYJ | DEN | OAK | NO | NE | PIT | DAL | 7 (+0) |
50 | |
TIM Q | GB | CHI | CIN | JAC | HOU | MIA | MIN | ARI | TB | NYG | DEN | KC | CAR | NE | PIT | WAS | 7 (+0) |
42 | |
BARRY S | GB | CHI | CIN | TEN | HOU | MIA |