Date / Time | Thu 11/26 12:30 | Thu 11/26 4:30 | Thu 11/26 8:30 | Sun 11/29 1:00 | Sun 11/29 1:00 | Sun 11/29 1:00 | Sun 11/29 1:00 | Sun 11/29 1:00 | Sun 11/29 1:00 | Sun 11/29 1:00 | Sun 11/29 1:00 | Sun 11/29 1:00 | Sun 11/29 4:05 | Sun 11/29 4:25 | Sun 11/29 8:30 | Mon 11/30 8:30 | |||
Home | DET (U) | DAL (U) | GB (F) | HOU (F) | ATL (F) | CIN (F) | IND (F) | WAS (U) | TEN (U) | KC (F) | NYJ (F) | JAC (F) | SF (U) | SEA (F) | DEN (U) | CLE (F) | |||
Away | PHI (F) | CAR (F) | CHI (U) | NO (U) | MIN (U) | STL (U) | TB (U) | NYG (F) | OAK (F) | BUF (U) | MIA (U) | SD (U) | ARI (F) | PIT (U) | NE (F) | BAL (U) | |||
Home Points | 45 (+1) | 14 (+1) | 13 | 24 | 10 | 31 | 25 | 20 (+2) | 21 (+2) | 30 | 38 | 25 | 13 (+10) | 39 | 30 (+3.5) | 27 | |||
Away Points | 14 | 33 | 17 (+9) | 6 (+3) | 20 (+2) | 7 (+9.5) | 12 (+3) | 14 | 24 | 22 (+4) | 20 (+3.5) | 31 (+4) | 19 | 30 (+4.5) | 24 | 33 (+2.5) | |||
Time Left | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | final overtime | Final | |||
Game Status | Finished | Finished | Finished | Finished | Finished | Finished | Finished | Finished | Finished | Finished | Finished | Finished | Finished | Finished | Finished | Finished | |||
Game Winner | DET | CAR | CHI | HOU | MIN | CIN | IND | WAS | OAK | KC | NYJ | SD | ARI | SEA | DEN | BAL | |||
Spread Winner | DET | CAR | CHI | HOU | MIN | CIN | IND | WAS | OAK | KC | NYJ | SD | SF | SEA | DEN | BAL | Score | Guess | Wins |
ED D | DET | CAR | GB | NO | MIN | CIN | IND | NYG | TEN | BUF | MIA | SD | ARI | PIT | NE | BAL | 7 (+0) |
41 | |
BRIAN B | DET | CAR | CHI | NO | MIN | CIN | TB | NYG | OAK | KC | NYJ | SD | ARI | PIT | DEN | CLE | 10 (+0) |
40 | 0 (+1) |
GEORGE | PHI | DAL | GB | NO | ATL | STL | IND | WAS | OAK | KC | NYJ | SD | SF | PIT | DEN | CLE | 8 (+0) |
44 | 1 |
GARY | PHI | CAR | CHI | HOU | MIN | STL | TB | WAS | TEN | BUF | NYJ | SD | ARI | PIT | DEN | CLE | 8 (+0) |
38 | |
LYDIA | PHI | CAR | CHI | NO | ATL | STL | IND | NYG | TEN | KC | MIA | SD | ARI | PIT | NE | BAL | 6 (+0) |
49 | 1 |
EDDIE | PHI | CAR | CHI | NO | MIN | CIN | TB | NYG | OAK | KC | MIA | JAC | SF | PIT | NE | CLE | 7 (+0) |
34 | |
KERRA | PHI | CAR | CHI | NO | MIN | CIN | TB | NYG | OAK | KC | NYJ | JAC | ARI | PIT | NE | CLE | 7 (+0) |
44 | |
CAP JR | PHI | CAR | GB | HOU | MIN | CIN | IND | NYG | OAK | BUF | NYJ | JAC | SF | PIT | NE | BAL | 9 (+0) |
42 | 1 |
BOB L | PHI | DAL | CHI | NO | MIN | STL | TB | WAS | OAK | BUF | MIA | JAC | SF | PIT | NE | BAL | 6 (+0) |
56 | |
ROB L | PHI | DAL | GB | HOU | ATL | CIN | TB | WAS | TEN | BUF | NYJ | JAC | ARI | PIT | NE | CLE | 4 (+0) |
42 | 1 |
RYAN | DET | CAR | GB | HOU | ATL | STL | IND | NYG | OAK | KC | MIA | JAC | ARI | SEA | NE | CLE | 7 (+0) |
35 | |
JIM | PHI | CAR | CHI | HOU | ATL | CIN | TB | NYG | OAK | KC | NYJ | JAC | SF | PIT | NE | CLE | 8 (+0) |
41 | |
CAROL | DET | DAL | GB | NO | MIN | STL | IND | NYG | TEN | BUF | NYJ | SD | SF | PIT | NE | CLE | 6 (+0) |
44 | |
TIM Q | PHI | DAL | GB | NO | ATL | STL | TB | NYG | OAK | KC | NYJ | SD | ARI | PIT | NE | CLE | 4 (+0) |
40 | |
BARRY S | PHI | DAL | GB | HOU | MIN | CIN | IND | NYG | OAK | KC | NYJ | JAC | ARI | PIT | DEN | BAL | 9 (+0) |
27 | 1.5 |
LEE | DET | CAR | GB | HOU | MIN | CIN | IND | WAS | OAK | KC | MIA | JAC | ARI | PIT | NE | CLE | 9 (+0) |
48 | |
GREG | DET | DAL | GB | NO | MIN | STL | TB | NYG | OAK | BUF | NYJ | SD | ARI | PIT | NE | CLE | 5 (+0) |
40 | |
DAN B | DET | DAL | CHI | NO | ATL | STL | IND | NYG | TEN | BUF | NYJ | SD | ARI | PIT | DEN | CLE | 6 (+0) |
41 | 3.5 |
ROBYN | DET | CAR | CHI | HOU | MIN | CIN | TB | NYG | OAK | BUF | MIA | JAC | ARI | PIT | DEN | CLE | 8 (+0) |
41 | |
STEVE P | DET | CAR | CHI | HOU | MIN | CIN | TB | NYG | OAK | KC | MIA | JAC | ARI | PIT | NE | CLE | 8 (+0) |
39 | 2 |
RICH | PHI | CAR | GB | HOU | ATL | CIN | IND | NYG | OAK | KC | NYJ | JAC | ARI | SEA | NE | CLE | 8 (+0) |
41 |