Date / Time | Sun 12/28 4:25 | Sun 12/28 1:00 | Sun 12/28 8:30 | Sun 12/28 1:00 | Sun 12/28 1:00 | Sun 12/28 1:00 | Sun 12/28 1:00 | Sun 12/28 4:25 | Sun 12/28 1:00 | Sun 12/28 1:00 | Sun 12/28 1:00 | Sun 12/28 1:00 | Sun 12/28 1:00 | Sun 12/28 4:25 | Sun 12/28 4:25 | Sun 12/28 4:25 | |||
Home | GB (F) | HOU (F) | PIT (F) | TEN (U) | BAL (F) | NE (F) | MIA (F) | ATL (F) | MIN (F) | KC (F) | NYG (F) | WAS (U) | TB (U) | SEA (F) | SF (F) | DEN (F) | |||
Away | DET (U) | JAC (U) | CIN (U) | IND (F) | CLE (U) | BUF (U) | NYJ (U) | CAR (U) | CHI (U) | SD (U) | PHI (U) | DAL (F) | NO (F) | STL (U) | ARI (U) | OAK (U) | |||
Home Points | 30 | 23 | 27 | 10 (+7) | 20 | 9 | 24 | 3 | 13 | 19 | 26 | 17 (+8) | 20 (+3.5) | 20 | 20 | 47 | |||
Away Points | 20 (+7.5) | 17 (+10) | 17 (+3) | 27 | 10 (+8.5) | 17 (+10.5) | 37 (+5) | 34 (+3.5) | 9 (+7) | 7 (+2.5) | 34 (+2.5) | 44 | 23 | 6 (+11) | 17 (+4.5) | 14 (+14.5) | |||
Time Left | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | |||
Game Status | Finished | Finished | Finished | Finished | Finished | Finished | Finished | Finished | Finished | Finished | Finished | Finished | Finished | Finished | Finished | Finished | |||
Game Winner | GB | HOU | PIT | IND | BAL | BUF | NYJ | CAR | MIN | KC | PHI | DAL | NO | SEA | SF | DEN | |||
Spread Winner | GB | JAC | PIT | IND | BAL | BUF | NYJ | CAR | CHI | KC | PHI | DAL | TB | SEA | ARI | DEN | Score | Guess | Wins |
ED D | GB | HOU | CIN | IND | BAL | BUF | MIA | CAR | MIN | SD | NYG | WAS | NO | SEA | ARI | OAK | 7 (+0) |
48 | 2.5 |
THE 3RD | GB | JAC | PIT | IND | BAL | BUF | MIA | CAR | MIN | SD | NYG | WAS | NO | STL | SF | OAK | 7 (+0) |
43 | 1 |
ROB L | GB | JAC | PIT | IND | CLE | BUF | MIA | ATL | CHI | KC | PHI | WAS | NO | SEA | SF | OAK | 9 (+0) |
50 | |
LYDIA | DET | JAC | PIT | TEN | CLE | BUF | MIA | ATL | MIN | KC | PHI | DAL | NO | STL | SF | OAK | 6 (+0) |
40 | |
CAP JR | GB | JAC | PIT | IND | CLE | BUF | MIA | ATL | MIN | KC | PHI | DAL | NO | STL | ARI | DEN | 10 (+0) |
45 | 3 |
GARY | DET | HOU | PIT | IND | BAL | BUF | MIA | ATL | MIN | SD | PHI | DAL | NO | STL | ARI | DEN | 8 (+0) |
51 | 1 |
TIM Q | GB | JAC | PIT | IND | BAL | NE | MIA | CAR | MIN | KC | PHI | DAL | NO | STL | SF | DEN | 10 (+0) |
47 | 1 |
BARRY S | GB | HOU | PIT | IND | BAL | BUF | MIA | ATL | MIN | SD | PHI | DAL | NO | SEA | SF | DEN | 9 (+0) |
49 | |
STEPH CAP | DET | HOU | CIN | IND | BAL | BUF | MIA | CAR | MIN | SD | PHI | WAS | NO | SEA | ARI | OAK | 7 (+0) |
42 | |
BRIDGET | GB | HOU | PIT | IND | BAL | BUF | MIA | ATL | MIN | KC | NYG | DAL | NO | SEA | SF | OAK | 8 (+0) |
54 | 1 |
KERRA | GB | JAC | PIT | IND | BAL | NE | MIA | ATL | CHI | SD | PHI | DAL | NO | STL | ARI | DEN | 10 (+0) |
46 | 1.5 |
LEE | GB | HOU | CIN | IND | BAL | NE | MIA | ATL | MIN | SD | PHI | DAL | NO | SEA | ARI | DEN | 8 (+0) |
53 | |
DAN B | GB | JAC | CIN | TEN | CLE | BUF | NYJ | CAR | CHI | KC | NYG | WAS | TB | SEA | SF | OAK | 9 (+0) |
48 | 1 |
ROBYN S | DET | HOU | CIN | IND | CLE | BUF | MIA | ATL | CHI | SD | PHI | WAS | NO | STL | SF | OAK | 4 (+0) |
48 | 2 |
STEVE P | GB | JAC | PIT | IND | CLE | BUF | MIA | ATL | MIN | SD | PHI | WAS | TB | SEA | ARI | OAK | 9 (+0) |
60 | |
RICH | GB | JAC | PIT | IND | BAL | BUF | NYJ | CAR | CHI | KC | PHI | DAL | NO | STL | ARI | OAK | 13 (+0) |
48 | (+1) |