Date / Time | Thu 12/18 8:25 | Sat 12/20 8:25 | Sat 12/20 4:30 | Sun 12/21 1:00 | Sun 12/21 1:00 | Sun 12/21 1:00 | Sun 12/21 1:00 | Sun 12/21 1:00 | Sun 12/21 1:00 | Sun 12/21 1:00 | Sun 12/21 1:00 | Sun 12/21 4:05 | Sun 12/21 4:25 | Sun 12/21 4:25 | Sun 12/21 8:30 | Mon 12/22 8:30 | |||
Home | JAC (F) | SF (F) | WAS (U) | MIA (F) | TB (U) | CHI (U) | NO (F) | NYJ (U) | PIT (F) | CAR (F) | HOU (U) | STL (F) | OAK (U) | DAL (F) | ARI (U) | CIN (U) | |||
Away | TEN (U) | SD (U) | PHI (F) | MIN (U) | GB (F) | DET (F) | ATL (U) | NE (F) | KC (U) | CLE (U) | BAL (F) | NYG (U) | BUF (F) | IND (U) | SEA (F) | DEN (F) | |||
Home Points | 21 | 35 | 27 (+8.5) | 37 | 3 (+10.5) | 14 (+4.5) | 14 | 16 (+10) | 20 | 17 | 25 (+3.5) | 27 | 26 (+5.5) | 42 | 6 (+7) | 37 (+3.5) | |||
Away Points | 13 (+3) | 38 (+3) | 24 | 35 (+6.5) | 20 | 20 | 30 (+6.5) | 17 | 12 (+3) | 13 (+3.5) | 13 | 37 (+5) | 24 | 7 (+1.5) | 35 | 28 | |||
Time Left | Final | final overtime | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | |||
Game Status | Finished | Finished | Finished | Finished | Finished | Finished | Finished | Finished | Finished | Finished | Finished | Finished | Finished | Finished | Finished | Finished | |||
Game Winner | JAC | SD | WAS | MIA | GB | DET | ATL | NE | PIT | CAR | HOU | NYG | OAK | DAL | SEA | CIN | |||
Spread Winner | JAC | SD | WAS | MIN | GB | DET | ATL | NYJ | PIT | CAR | HOU | NYG | OAK | DAL | SEA | CIN | Score | Guess | Wins |
ED D | JAC | SD | WAS | MIA | GB | DET | NO | NE | PIT | CLE | BAL | NYG | BUF | DAL | SEA | DEN | 9 (+0) |
49 | 2.5 |
BRIAN B | JAC | SD | PHI | MIN | GB | DET | ATL | NE | KC | CLE | BAL | STL | BUF | DAL | SEA | DEN | 8 (+0) |
50 | |
THE 3RD | JAC | SD | PHI | MIA | TB | DET | ATL | NE | PIT | CAR | BAL | NYG | OAK | IND | SEA | DEN | 9 (+0) |
48 | 1 |
BOB L | TEN | SD | PHI | MIA | GB | DET | ATL | NE | KC | CAR | BAL | STL | BUF | IND | ARI | CIN | 6 (+0) |
55 | |
ROB L | JAC | SF | WAS | MIN | GB | DET | ATL | NE | PIT | CLE | BAL | NYG | BUF | IND | ARI | DEN | 8 (+0) |
53 | |
GEORGE | TEN | SF | WAS | MIA | GB | DET | NO | NYJ | PIT | CAR | BAL | NYG | BUF | IND | ARI | DEN | 7 (+0) |
56 | 1 |
RYAN | TEN | SF | WAS | MIA | GB | DET | NO | NYJ | PIT | CAR | HOU | NYG | BUF | DAL | ARI | DEN | 9 (+0) |
54 | |
CAP JR | JAC | SF | PHI | MIA | GB | DET | ATL | NE | KC | CLE | BAL | STL | BUF | DAL | ARI | DEN | 5 (+0) |
45 | 3 |
GREG MC | JAC | SD | PHI | MIA | GB | DET | ATL | NE | PIT | CAR | BAL | NYG | BUF | IND | SEA | DEN | 9 (+0) |
48 | 1 |
GARY | JAC | SD | PHI | MIA | GB | DET | ATL | NE | KC | CLE | BAL | STL | BUF | IND | ARI | DEN | 5 (+0) |
54 | 1 |
TIM Q | TEN | SF | PHI | MIA | GB | DET | NO | NE | PIT | CAR | HOU | NYG | BUF | IND | SEA | DEN | 7 (+0) |
52 | 1 |
BARRY S | JAC | SD | PHI | MIA | GB | DET | NO | NE | PIT | CLE | BAL | STL | BUF | DAL | ARI | DEN | 6 (+0) |
49 | |
STEPH CAP | JAC | SF | PHI | MIA | TB | DET | NO | NE | PIT | CLE | BAL | STL | BUF | IND | ARI | DEN | 3 (+0) |
42 | |
BRIDGET | JAC | SF | PHI | MIN | GB | DET | ATL | NE | PIT | CAR | BAL | NYG | BUF | DAL | SEA | DEN | 10 (+0) |
54 | 0 (+1) |
KERRA | TEN | SF | PHI | MIN | GB | DET | ATL | NE | PIT | CLE | BAL | STL | BUF | IND | ARI | DEN | 5 (+0) |
47 | 1.5 |
LEE | JAC | SF | PHI | MIA | GB | DET | NO | NE | KC | CLE | BAL | STL | BUF | IND | ARI | CIN | 4 (+0) |
52 | |
DAVE | JAC | SF | PHI | MIA | GB | CHI | NO | NYJ | PIT | CAR | BAL | NYG | OAK | IND | SEA | DEN | 8 (+0) |
41 | |
DAN B | TEN | SD | WAS | MIA | GB | DET | ATL | NE | KC | CLE | HOU | STL | BUF | IND | ARI | DEN | 6 (+0) |
49 | 1 |
ROBYN S | JAC | SD | WAS | MIN | GB | DET | ATL | NYJ | KC | CLE | BAL | STL | OAK | IND | ARI | DEN | 9 (+0) |
49 | 2 |
STEVE P | JAC | SF | PHI | MIA | GB | DET | NO | NE | PIT | CLE | BAL | STL | BUF | IND | SEA | CIN | 6 (+0) |
56 | |
RICH | JAC | SF | PHI | MIN | GB | DET | ATL | NE | PIT | CAR | BAL | NYG | BUF | IND | ARI | DEN | 8 (+0) |
48 |