Date / Time | Thu 12/11 8:25 | Sun 12/14 1:00 | Sun 12/14 1:00 | Sun 12/14 1:00 | Sun 12/14 1:00 | Sun 12/14 1:00 | Sun 12/14 1:00 | Sun 12/14 1:00 | Sun 12/14 1:00 | Sun 12/14 1:00 | Sun 12/14 4:25 | Sun 12/14 4:05 | Sun 12/14 4:05 | Sun 12/14 4:25 | Sun 12/14 8:30 | Mon 12/15 8:30 | |||
Home | STL (F) | KC (F) | BAL (F) | ATL (U) | IND (F) | CLE (U) | NE (F) | CAR (F) | NYG (F) | BUF (U) | DET (F) | TEN (U) | SD (U) | SEA (F) | PHI (F) | CHI (U) | |||
Away | ARI (U) | OAK (U) | JAC (U) | PIT (F) | HOU (U) | CIN (F) | MIA (U) | TB (U) | WAS (U) | GB (F) | MIN (U) | NYJ (F) | DEN (F) | SF (U) | DAL (U) | NO (F) | |||
Home Points | 6 | 31 | 20 | 20 (+1.5) | 17 | 0 (+1.5) | 41 | 19 | 24 | 21 (+6) | 16 | 11 (+1) | 10 (+4) | 17 | 27 | 15 (+2.5) | |||
Away Points | 12 (+3.5) | 13 (+10.5) | 12 (+13.5) | 27 | 10 (+6.5) | 30 | 13 (+7) | 17 (+5.5) | 13 (+6.5) | 13 | 14 (+7.5) | 16 | 22 | 7 (+9.5) | 38 (+3.5) | 31 | |||
Time Left | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | |||
Game Status | Finished | Finished | Finished | Finished | Finished | Finished | Finished | Finished | Finished | Finished | Finished | Finished | Finished | Finished | Finished | Finished | |||
Game Winner | ARI | KC | BAL | PIT | IND | CIN | NE | CAR | NYG | BUF | DET | NYJ | DEN | SEA | DAL | NO | |||
Spread Winner | ARI | KC | JAX | PIT | IND | CIN | NE | TB | NYG | BUF | MIN | NYJ | DEN | SEA | DAL | NO | Score | Guess | Wins |
ED D | ARI | OAK | JAX | ATL | HOU | CIN | NE | TB | NYG | BUF | DET | NYJ | SD | SEA | PHI | NO | 10 (+0) |
51 | 2.5 |
BRIAN B | ARI | KC | BAL | PIT | HOU | CLE | MIA | TB | NYG | GB | MIN | TEN | DEN | SEA | DAL | NO | 10 (+0) |
44 | |
THE 3RD | STL | OAK | JAX | PIT | HOU | CIN | NE | TB | NYG | GB | DET | TEN | DEN | SEA | PHI | NO | 9 (+0) |
41 | 1 |
BOB L | STL | OAK | BAL | ATL | IND | CLE | MIA | TB | NYG | GB | DET | TEN | SD | SF | PHI | CHI | 3 (+0) |
62 | |
ROB L | STL | OAK | BAL | ATL | IND | CIN | NE | CAR | NYG | GB | DET | NYJ | DEN | SEA | PHI | CHI | 7 (+0) |
53 | |
GEORGE | STL | KC | BAL | ATL | IND | CLE | NE | CAR | NYG | GB | DET | NYJ | SD | SF | DAL | CHI | 6 (+0) |
56 | 1 |
DAVE | ARI | OAK | JAX | PIT | HOU | CIN | NE | CAR | NYG | GB | DET | TEN | DEN | SEA | PHI | CHI | 8 (+0) |
34 | |
CAP JR | ARI | OAK | BAL | PIT | HOU | CIN | NE | TB | NYG | GB | DET | TEN | DEN | SEA | PHI | CHI | 8 (+0) |
45 | 3 |
GREG MC | STL | OAK | BAL | PIT | IND | CIN | NE | TB | NYG | GB | MIN | TEN | DEN | SF | PHI | NO | 9 (+0) |
54 | 1 |
GARY | STL | KC | BAL | ATL | HOU | CLE | NE | TB | WAS | GB | MIN | TEN | SD | SF | PHI | NO | 5 (+0) |
58 | 1 |
TIM Q | ARI | OAK | JAX | PIT | IND | CIN | NE | TB | NYG | GB | DET | TEN | DEN | SEA | PHI | CHI | 10 (+0) |
48 | 1 |
BARRY S | STL | KC | BAL | ATL | HOU | CLE | NE | TB | NYG | GB | DET | TEN | DEN | SEA | PHI | CHI | 6 (+0) |
42 | |
STEPH CAP | ARI | OAK | BAL | PIT | IND | CLE | NE | CAR | NYG | GB | DET | NYJ | DEN | SF | PHI | NO | 8 (+0) |
45 | |
BRIDGET | STL | OAK | BAL | PIT | HOU | CIN | NE | CAR | NYG | GB | DET | NYJ | DEN | SEA | DAL | CHI | 8 (+0) |
56 | |
KERRA | ARI | KC | JAX | PIT | IND | CIN | NE | TB | NYG | GB | DET | TEN | DEN | SEA | PHI | NO | 12 (+0) |
55 | 0.5 (+1) |
LEE | STL | KC | BAL | ATL | IND | CIN | NE | TB | NYG | GB | DET | TEN | SD | SEA | PHI | NO | 8 (+0) |
50 | |
LYDIA B | STL | OAK | BAL | PIT | HOU | CIN | MIA | TB | WAS | BUF | MIN | NYJ | SD | SF | DAL | CHI | 7 (+0) |
45 | |
DAN B | ARI | KC | BAL | ATL | HOU | CLE | NE | TB | WAS | BUF | MIN | TEN | DEN | SEA | PHI | NO | 9 (+0) |
54 | 1 |
ROBYN S | STL | OAK | JAX | PIT | HOU | CLE | NE | CAR | NYG | GB | MIN | NYJ | SD | SF | PHI | CHI | 6 (+0) |
47 | 2 |
STEVE P | STL | OAK | BAL | ATL | IND | CIN | NE | TB | WAS | GB | DET | TEN | DEN | SEA | PHI | NO | 7 (+0) |
48 | |
RICH | ARI | KC | BAL | ATL | IND | CIN | NE | TB | NYG | GB | DET | NYJ | DEN | SF | PHI | NO | 10 (+0) |
48 |