Date / Time | Thu 12/4 8:25 | Sun 12/7 1:00 | Sun 12/7 1:00 | Sun 12/7 1:00 | Sun 12/7 1:00 | Sun 12/7 1:00 | Sun 12/7 1:00 | Sun 12/7 1:00 | Sun 12/7 1:00 | Sun 12/7 1:00 | Sun 12/7 4:05 | Sun 12/7 4:05 | Sun 12/7 4:25 | Sun 12/7 4:25 | Sun 12/7 8:30 | Mon 12/8 8:30 | |||
Home | CHI (U) | MIA (F) | CIN (F) | CLE (U) | JAC (U) | TEN (F) | NO (F) | DET (F) | WAS (U) | MIN (F) | DEN (F) | ARI (F) | OAK (U) | PHI (F) | SD (U) | GB (F) | |||
Away | DAL (F) | BAL (U) | PIT (U) | IND (F) | HOU (F) | NYG (U) | CAR (U) | TB (U) | STL (F) | NYJ (U) | BUF (U) | KC (U) | SF (F) | SEA (U) | NE (F) | ATL (U) | |||
Home Points | 28 (+3.5) | 13 | 21 | 24 (+3.5) | 13 (+4) | 7 | 10 | 34 | 0 (+2.5) | 30 | 24 | 17 | 24 (+7.5) | 14 | 14 (+3.5) | 43 | |||
Away Points | 41 | 28 (+3) | 42 (+3.5) | 25 | 27 | 36 (+1) | 41 (+9.5) | 17 (+9.5) | 24 | 24 (+5.5) | 17 (+10) | 14 (+1) | 13 | 24 (+1) | 23 | 37 (+11.5) | |||
Time Left | Final | Final | Final | Final | Final | Final | Final | Final | Final | final overtime | Final | Final | Final | Final | Final | Final | |||
Game Status | Finished | Finished | Finished | Finished | Finished | Finished | Finished | Finished | Finished | Finished | Finished | Finished | Finished | Finished | Finished | Finished | |||
Game Winner | DAL | BAL | PIT | IND | HOU | NYG | CAR | DET | STL | MIN | DEN | ARI | OAK | SEA | NE | GB | |||
Spread Winner | DAL | BAL | PIT | CLE | HOU | NYG | CAR | DET | STL | MIN | BUF | ARI | OAK | SEA | NE | ATL | Score | Guess | Wins |
ED D | CHI | BAL | PIT | CLE | HOU | NYG | NO | DET | WAS | MIN | DEN | ARI | OAK | PHI | SD | GB | 9 (+0) |
48 | 2.5 |
BRIAN B | DAL | BAL | PIT | IND | HOU | NYG | NO | DET | STL | MIN | BUF | KC | SF | SEA | NE | GB | 11 (+0) |
44 | |
THE 3RD | CHI | BAL | PIT | IND | HOU | NYG | CAR | TB | WAS | MIN | DEN | KC | SF | PHI | NE | ATL | 8 (+0) |
52 | 1 |
BOB L | CHI | MIA | PIT | IND | HOU | NYG | NO | DET | STL | MIN | BUF | KC | SF | PHI | NE | GB | 8 (+0) |
55 | |
ROB L | DAL | MIA | CIN | IND | HOU | NYG | NO | DET | STL | MIN | DEN | ARI | SF | PHI | NE | GB | 8 (+0) |
57 | |
GEORGE | CHI | MIA | CIN | CLE | HOU | NYG | NO | DET | STL | MIN | DEN | ARI | SF | PHI | SD | GB | 7 (+0) |
58 | 1 |
DAVE | DAL | MIA | CIN | IND | JAX | TEN | CAR | DET | STL | NYJ | DEN | ARI | SF | PHI | NE | GB | 6 (+0) |
58 | |
CAP JR | DAL | BAL | CIN | IND | HOU | TEN | CAR | DET | STL | MIN | BUF | KC | SF | PHI | NE | GB | 9 (+0) |
45 | 3 |
RYAN | DAL | BAL | CIN | IND | HOU | NYG | NO | TB | WAS | MIN | DEN | KC | OAK | SEA | NE | ATL | 9 (+0) |
57 | |
GREG MC | CHI | MIA | CIN | IND | HOU | NYG | NO | TB | WAS | NYJ | DEN | KC | SF | PHI | NE | GB | 3 (+0) |
58 | 1 |
GARY | CHI | BAL | PIT | CLE | HOU | NYG | CAR | DET | STL | NYJ | DEN | KC | SF | PHI | NE | GB | 9 (+0) |
60 | 1 |
TIM Q | DAL | BAL | PIT | IND | HOU | NYG | NO | DET | STL | MIN | DEN | KC | SF | PHI | NE | GB | 9 (+0) |
49 | 1 |
BARRY S | DAL | MIA | CIN | IND | HOU | NYG | CAR | DET | STL | NYJ | BUF | ARI | SF | PHI | NE | ATL | 10 (+0) |
52 | |
STEPH CAP | DAL | MIA | PIT | IND | HOU | NYG | NO | DET | STL | MIN | DEN | KC | SF | PHI | NE | GB | 8 (+0) |
42 | |
BRIDGET | DAL | BAL | CIN | IND | HOU | NYG | NO | DET | STL | MIN | DEN | KC | OAK | SEA | NE | GB | 10 (+0) |
54 | |
KERRA | DAL | MIA | CIN | IND | HOU | NYG | NO | DET | STL | MIN | DEN | ARI | SF | PHI | NE | GB | 8 (+0) |
54 | 0.5 |
LEE | DAL | MIA | CIN | CLE | HOU | TEN | NO | DET | STL | MIN | DEN | KC | SF | PHI | NE | GB | 7 (+0) |
51 | |
LYDIA B | DAL | MIA | PIT | CLE | HOU | NYG | CAR | TB | WAS | NYJ | BUF | KC | SF | SEA | SD | ATL | 9 (+0) |
54 | |
DAN B | DAL | BAL | PIT | IND | HOU | NYG | NO | DET | STL | MIN | BUF | ARI | SF | PHI | NE | GB | 11 (+0) |
56 | 1 |
ROBYN S | DAL | MIA | PIT | CLE | HOU | NYG | CAR | TB | STL | MIN | BUF | ARI | SF | SEA | SD | ATL | 12 (+0) |
59 | 1 (+1) |
STEVE P | CHI | MIA | CIN | IND | HOU | TEN | NO | DET | STL | MIN | BUF | KC | SF | PHI | NE | GB | 6 (+0) |
64 | |
RICH | DAL | BAL | PIT | IND | HOU | NYG | NO | DET | STL | MIN | DEN | ARI | SF | PHI | SD | GB | 9 (+0) |
52 |