Date / Time | Thu 11/20 8:25 | Sun 11/23 1:00 | Sun 11/23 1:00 | Sun 11/23 1:00 | Sun 11/23 1:00 | Sun 11/23 1:00 | Sun 11/23 1:00 | Mon 11/23 7:00 | Sun 11/23 1:00 | Sun 11/23 4:05 | Sun 11/23 4:05 | Sun 11/23 4:25 | Sun 11/23 4:25 | Sun 11/23 8:30 | Mon 11/24 8:30 | |||
Home | OAK (U) | ATL (F) | PHI (F) | NE (F) | MIN (U) | IND (F) | HOU (F) | BUF (F) | CHI (F) | SEA (F) | SD (F) | DEN (F) | SF (F) | NYG (U) | NO (F) | |||
Away | KC (F) | CLE (U) | TEN (U) | DET (U) | GB (F) | JAC (U) | CIN (U) | NYJ (U) | TB (U) | ARI (U) | STL (U) | MIA (U) | WAS (U) | DAL (F) | BAL (U) | |||
Home Points | 24 (+7) | 24 | 43 | 34 | 21 (+9.5) | 23 | 13 | 38 | 21 | 19 | 27 | 39 | 17 | 28 (+3.5) | 27 | |||
Away Points | 20 | 26 (+3) | 24 (+11) | 9 (+6.5) | 24 | 3 (+13.5) | 22 (+2) | 3 (+4) | 13 (+5.5) | 3 (+6.5) | 24 (+6) | 36 (+7.5) | 13 (+8.5) | 31 | 34 (+3.5) | |||
Time Left | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | Final | |||
Game Status | Finished | Finished | Finished | Finished | Finished | Finished | Finished | Finished | Finished | Finished | Finished | Finished | Finished | Finished | Finished | |||
Game Winner | OAK | CLE | PHI | NE | GB | IND | CIN | BUF | CHI | SEA | SD | DEN | SF | DAL | BAL | |||
Spread Winner | OAK | CLE | PHI | NE | MIN | IND | CIN | BUF | CHI | SEA | STL | MIA | WAS | NYG | BAL | Score | Guess | Wins |
ED D | OAK | ATL | TEN | DET | GB | JAX | HOU | NYJ | TB | SEA | SD | DEN | SF | DAL | BAL | 3 (+0) |
48 | 2.5 |
BRIAN B | KC | ATL | PHI | NE | GB | IND | HOU | BUF | TB | SEA | STL | DEN | WAS | DAL | BAL | 8 (+0) |
44 | |
THE 3RD | KC | ATL | PHI | NE | GB | JAX | CIN | BUF | CHI | SEA | STL | DEN | SF | NYG | NO | 8 (+0) |
48 | 1 |
BOB L | KC | ATL | PHI | NE | GB | IND | CIN | BUF | TB | ARI | STL | DEN | SF | NYG | BAL | 8 (+0) |
47 | |
ROB L | KC | ATL | PHI | NE | GB | IND | CIN | BUF | CHI | ARI | STL | DEN | SF | DAL | BAL | 8 (+0) |
48 | |
GEORGE | OAK | ATL | PHI | NE | MIN | IND | CIN | BUF | CHI | ARI | STL | DEN | SF | DAL | NO | 9 (+0) |
51 | 1 |
RYAN | OAK | ATL | PHI | NE | MIN | JAX | CIN | BUF | TB | SEA | SD | DEN | SF | DAL | NO | 7 (+0) |
55 | |
CAP JR | KC | CLE | PHI | NE | GB | IND | CIN | BUF | CHI | ARI | SD | DEN | SF | DAL | NO | 7 (+0) |
45 | 3 |
DAVE | KC | ATL | PHI | NE | GB | JAX | CIN | BUF | TB | ARI | STL | DEN | SF | NYG | NO | 6 (+0) |
52 | |
GREG MC | KC | CLE | PHI | NE | GB | IND | HOU | NYJ | CHI | ARI | STL | DEN | SF | NYG | BAL | 8 (+0) |
48 | 1 |
GARY | KC | ATL | PHI | NE | GB | IND | CIN | BUF | CHI | SEA | SD | DEN | WAS | NYG | BAL | 10 (+0) |
54 | 0 (+1) |
TIM Q | KC | CLE | PHI | NE | GB | IND | HOU | BUF | CHI | SEA | SD | DEN | SF | DAL | NO | 7 (+0) |
52 | |
BARRY S | KC | ATL | PHI | NE | MIN | IND | HOU | NYJ | CHI | ARI | STL | DEN | SF | DAL | NO | 6 (+0) |
49 | |
STEPH CAP | KC | ATL | TEN | NE | GB | IND | CIN | BUF | CHI | ARI | STL | DEN | SF | DAL | BAL | 7 (+0) |
42 | |
BRIDGET | KC | ATL | TEN | NE | GB | IND | HOU | BUF | TB | ARI | STL | MIA | SF | DAL | BAL | 6 (+0) |
52 | |
KERRA | KC | CLE | TEN | NE | GB | JAX | CIN | BUF | TB | SEA | SD | DEN | SF | DAL | NO | 5 (+0) |
51 | 0.5 |
LEE | KC | ATL | PHI | NE | GB | IND | CIN | BUF | CHI | ARI | STL | MIA | SF | DAL | NO | 8 (+0) |
53 | |
LYDIA B | OAK | ATL | TEN | DET | MIN | IND | HOU | BUF | TB | SEA | SD | DEN | WAS | NYG | NO | 7 (+0) |
48 | |
DAN B | OAK | ATL | TEN | DET | MIN | JAX | HOU | NYJ | TB | SEA | STL | MIA | WAS | NYG | BAL | 8 (+0) |
50 | 1 |
ROBYN S | OAK | CLE | TEN | DET | GB | IND | HOU | NYJ | TB | ARI | STL | MIA | SF | DAL | NO | 5 (+0) |
52 | 1 |
STEVE P | KC | ATL | PHI | NE | GB | IND | CIN | BUF | CHI | SEA | STL | DEN | SF | DAL | BAL | 9 (+0) |
54 |